| Toronto Spartans | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ameer Raza | c Parvinder Singh, b Parvinder Singh | 0 | 17 | 0 | 0 | 0.00 |
| Khalilullah Rasool | b Parvinder Singh | 0 | 1 | 0 | 0 | 0.00 |
| Kunal Verma | b Parvinder Singh | 1 | 13 | 0 | 0 | 7.69 |
| Sukhman Malhi | b Parvinder Singh | 1 | 11 | 0 | 0 | 9.09 |
| Rajwinder Singh | c Kamaldeep Singh, b Jashandeep Singh | 28 | 48 | 2 | 0 | 58.33 |
| Kaushal Thakkar† | lbw, b Parvinder Singh | 0 | 1 | 0 | 0 | 0.00 |
| Hashim Muhammad | c Shubham Kaushik, b Jashandeep Singh | 0 | 13 | 0 | 0 | 0.00 |
| Rashid Idrees | b Kamaldeep Singh | 0 | 17 | 0 | 0 | 0.00 |
| Vikram Ghanghas | b Kamaldeep Singh | 0 | 16 | 0 | 0 | 0.00 |
| Usama Nazir | b Shubham Kaushik | 0 | 1 | 0 | 0 | 0.00 |
| Fahad Iqbal* | not out | 4 | 16 | 0 | 0 | 25.00 |
| Extras | (lb 2, w 22) | 24 | ||||
| Total | (all out 25.4 overs) | 58 | (2.26 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shubham Kaushik | 8.0 | 2 | 18 | 1 | 2.25 | (6w) |
| Parvinder Singh | 8.0 | 4 | 16 | 5 | 2.00 | (7w) |
| Jashandeep Singh | 5.4 | 1 | 14 | 2 | 2.59 | (2w) |
| Kamaldeep Singh | 4.0 | 0 | 8 | 2 | 2.00 | (7w) |
| JK Knight Riders (target: 59 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurwinder Singh | b Fahad Iqbal | 0 | 6 | 0 | 0 | 0.00 |
| Shubham Kaushik | lbw, b Sukhman Malhi | 14 | 22 | 0 | 1 | 63.64 |
| Jatinder Singh | b Fahad Iqbal | 6 | 8 | 0 | 0 | 75.00 |
| Parvinder Singh | not out | 15 | 34 | 1 | 0 | 44.12 |
| Harpreet Raina† | not out | 15 | 10 | 2 | 0 | 150.00 |
| Extras | (w 9) | 9 | ||||
| Total | (3 wickets 15.0 overs) | 59 | (3.93 runs per over) | |||
Did not bat Ashish Bhardwaj, Charandeep Singh, Jashandeep Singh, Kamaldeep Singh, Tasbir Singh, Kawaljit Singh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Fahad Iqbal | 6.0 | 0 | 26 | 2 | 4.33 | (3w) |
| Rashid Idrees | 4.0 | 0 | 18 | 0 | 4.50 | (2w) |
| Hashim Muhammad | 2.0 | 0 | 6 | 0 | 3.00 | (2w) |
| Sukhman Malhi | 2.0 | 0 | 9 | 1 | 4.50 | (2w) |
| Ameer Raza | 1.0 | 1 | 0 | 0 | 0.00 |