| Delhi Dashers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jobin John | c †Harshad Mahajan, b Jasmeet Karir | 59 | 42 | 3 | 2 | 140.48 |
| Nitin John | c †Amit Malik, b Gufranuddin Khan | 7 | 17 | 0 | 0 | 41.18 |
| Harshjot Chawla* | run out Eshwar Chettri | 12 | 11 | 0 | 0 | 109.09 |
| Junejo George | c †Kaivalya Kulkarni, b Harsh Upadhyay | 36 | 20 | 2 | 2 | 180.00 |
| Rachit Rampal | not out | 11 | 11 | 0 | 0 | 100.00 |
| Chetan Bajaj† | run out Eshwar Chettri | 3 | 2 | 0 | 0 | 150.00 |
| Extras | (w 11, nb 1) | 12 | ||||
| Total | (5 wickets 17.0 overs) | 140 | (8.24 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harsh Upadhyay | 4.0 | 0 | 27 | 1 | 6.75 | (1nb, 3w) |
| Amit Malik | 1.0 | 0 | 14 | 0 | 14.00 | (1w) |
| Harshad Mahajan | 2.0 | 0 | 13 | 0 | 6.50 | (2w) |
| Gufranuddin Khan | 3.0 | 0 | 15 | 1 | 5.00 | (2w) |
| Sumedh Jain | 1.0 | 0 | 14 | 0 | 14.00 | |
| Jasmeet Karir | 3.0 | 0 | 25 | 1 | 8.33 | (1w) |
| Nishant Gohel | 3.0 | 0 | 32 | 0 | 10.67 | (2w) |
| Rising Knights (target: 141 runs from 17 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amit Malik | b Kamal Garg | 13 | 11 | 1 | 0 | 118.18 |
| Abhikumar Patel | c †Pranav Jagannath, b Kamal Garg | 38 | 30 | 2 | 2 | 126.67 |
| Jasmeet Karir | run out Kamal Garg | 13 | 10 | 0 | 1 | 130.00 |
| Sumedh Jain | c †Chetan Bajaj, b Rishi Sehgal | 3 | 7 | 0 | 0 | 42.86 |
| Abhinav Marwaha | c †Pranav Jagannath, b Anurag Sharma | 9 | 8 | 0 | 0 | 112.50 |
| Kaivalya Kulkarni | lbw, b Anurag Sharma | 1 | 2 | 0 | 0 | 50.00 |
| Nishant Gohel | b Anurag Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Harsh Upadhyay | b Rishi Sehgal | 0 | 1 | 0 | 0 | 0.00 |
| Eshwar Chettri | run out Jobin John | 8 | 10 | 0 | 0 | 80.00 |
| Gufranuddin Khan | c †Pranav Jagannath, b Anurag Sharma | 3 | 8 | 0 | 0 | 37.50 |
| Harshad Mahajan | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 1, lb 4, w 7, nb 2) | 14 | ||||
| Total | (all out 14.2 overs) | 102 | (7.12 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rachit Rampal | 2.0 | 0 | 17 | 0 | 8.50 | (2nb) |
| Lohit Jagia | 2.0 | 0 | 24 | 0 | 12.00 | (2w) |
| Kamal Garg | 3.0 | 0 | 14 | 2 | 4.67 | (1w) |
| Jobin John | 2.0 | 0 | 16 | 0 | 8.00 | (1w) |
| Rishi Sehgal | 3.0 | 0 | 17 | 2 | 5.67 | |
| Anurag Sharma | 2.2 | 0 | 9 | 4 | 4.09 | (3w) |