CricKnights | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ritesh Gupta* | b Yasir Malik | 0 | 2 | 0.00 | ||
Ishpreet Singh | c Shuaib Butt, b Aman Chhabra | 31 | 26 | 2 | 2 | 119.23 |
Tarsem Singh | lbw, b Yasir Malik | 0 | 1 | 0.00 | ||
Gagandeep Singh | run out Raza Abubakr | 3 | 10 | 1 | 30.00 | |
Simarjeet Khosa† | not out | 55 | 49 | 2 | 112.24 | |
Sunil Kumar | c Sultan Haider, b Sultan Haider | 19 | 17 | 2 | 111.76 | |
Daman Bariana | c Aman Chhabra, b Aslam Khan | 12 | 29 | 1 | 41.38 | |
Gurpreet Dosanjh | not out | 18 | 13 | 2 | 138.46 | |
Extras | (b 2, lb 1, w 13, nb 3, pen 3) | 22 | ||||
Total | (6 wickets24.0 overs) | 160 | (6.67 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Yasir Malik | 4.0 | 20 | 2 | 5.00 | (3w) | |
Gurjot Singh Grewal | 5.0 | 33 | 0 | 6.60 | (2w) | |
Suleman Shaikh | 5.0 | 31 | 0 | 6.20 | (3w) | |
Aman Chhabra | 3.0 | 19 | 1 | 6.33 | (3nb, 1w) | |
Sultan Haider | 5.0 | 35 | 1 | 7.00 | (2w) | |
Aslam Khan | 2.0 | 18 | 1 | 9.00 | (2w) |
Men in Green (target: 160 runs from 24.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yasir Malik | not out | 87 | 79 | 3 | 6 | 110.13 |
Shuaib Butt | lbw, b Daman Bariana | 14 | 20 | 70.00 | ||
Aman Chhabra | b Tarsem Singh | 19 | 25 | 76.00 | ||
Mohit Malik | not out | 21 | 10 | 1 | 2 | 210.00 |
Extras | (b 2, w 18, nb 1) | 21 | ||||
Total | (2 wickets22.2 overs) | 162 | (7.25 runs per over) |
Did not bat Aslam Khan, Farrukh Dar, Gurjot Singh Grewal, Raza Abubakr, Suleman Shaikh, Sultan Haider, Zaki Khan,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ayush Sharma | 4.0 | 28 | 0 | 7.00 | (1nb, 3w) | |
Sunil Kumar | 1.0 | 15 | 0 | 15.00 | (3w) | |
Tarsem Singh | 5.0 | 25 | 1 | 5.00 | (3w) | |
Sushil Khajuria | 4.0 | 26 | 0 | 6.50 | (3w) | |
Daman Bariana | 4.2 | 24 | 1 | 5.71 | (3w) | |
Aishwarya Singh | 4.0 | 25 | 0 | 6.25 | (3w) |