| Men in Green | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yasir Malik | c †Harvir Bansal, b Rinku Gorsi | 12 | 12 | 2 | 0 | 100.00 |
| Wajahat Ishtiaq | c †Rinku Gorsi, b Sajid Ali | 40 | 56 | 5 | 1 | 71.43 |
| Aman Chhabra | c †Ravikiran Gottumukkala, b Rinku Gorsi | 34 | 38 | 4 | 1 | 89.47 |
| Mohit Malik | c †Harmandeep Singh, b Sajid Ali | 10 | 9 | 0 | 1 | 111.11 |
| Abdullah Malik | lbw, b Sajid Ali | 3 | 5 | 0 | 0 | 60.00 |
| Zaki Khan† | c †Rinku Gorsi, b Sajid Ali | 5 | 9 | 0 | 0 | 55.56 |
| Farrukh Dar | not out | 22 | 9 | 1 | 2 | 244.44 |
| Sultan Haider* | b Khushbir Singh | 0 | 5 | 0 | 0 | 0.00 |
| Raza Abubakr | not out | 9 | 6 | 1 | 0 | 150.00 |
| Extras | (b 8, lb 2, w 21) | 31 | ||||
| Total | (7 wickets 25.0 overs) | 166 | (6.64 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Khushbir Singh | 5.0 | 0 | 37 | 1 | 7.40 | (2w) |
| Harmandeep Singh | 1.0 | 0 | 18 | 0 | 18.00 | (8w) |
| Dawinder Bhullar | 5.0 | 0 | 26 | 0 | 5.20 | (8w) |
| Rinku Gorsi | 4.0 | 0 | 24 | 2 | 6.00 | (1w) |
| Ravikiran Gottumukkala | 4.0 | 0 | 21 | 0 | 5.25 | |
| Sajid Ali | 5.0 | 1 | 24 | 4 | 4.80 | (1w) |
| Monu Sharma | 1.0 | 0 | 6 | 0 | 6.00 | (1w) |
| GTA United CC (target: 167 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rinku Gorsi | c †Sultan Haider, b Abdullah Malik | 9 | 8 | 0 | 1 | 112.50 |
| Monu Sharma | lbw, b Yasir Malik | 0 | 2 | 0 | 0 | 0.00 |
| Amritpal Singh | c †Wajahat Ishtiaq, b Aman Chhabra | 4 | 10 | 0 | 0 | 40.00 |
| Jaskaran Singh | b Aman Chhabra | 23 | 12 | 2 | 2 | 191.67 |
| Dawinder Bhullar* | lbw, b Wajahat Ishtiaq | 12 | 5 | 1 | 1 | 240.00 |
| Kunal Verma | b Sultan Haider | 43 | 49 | 3 | 0 | 87.76 |
| Sajid Ali | c †Yasir Malik, b Aman Chhabra | 2 | 5 | 0 | 0 | 40.00 |
| Ravikiran Gottumukkala | lbw, b Wajahat Ishtiaq | 7 | 8 | 1 | 0 | 87.50 |
| Harvir Bansal† | c †Zaki Khan, b Mohit Malik | 11 | 21 | 0 | 0 | 52.38 |
| Harmandeep Singh | not out | 20 | 7 | 3 | 1 | 285.71 |
| Khushbir Singh | c †Wajahat Ishtiaq, b Sultan Haider | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 4, w 10) | 15 | ||||
| Total | (all out 21.3 overs) | 146 | (6.79 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Yasir Malik | 5.0 | 0 | 28 | 1 | 5.60 | (1w) |
| Abdullah Malik | 3.0 | 0 | 35 | 1 | 11.67 | (2w) |
| Aman Chhabra | 5.0 | 0 | 19 | 3 | 3.80 | (2w) |
| Wajahat Ishtiaq | 5.0 | 0 | 24 | 2 | 4.80 | |
| Sultan Haider | 1.3 | 0 | 3 | 2 | 2.31 | |
| Raza Abubakr | 1.1 | 0 | 20 | 0 | 18.18 | (4w) |
| Mohit Malik | 0.5 | 0 | 12 | 1 | 24.00 | (1w) |