| Super Stars | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Syed Muhammad Ameer Raza | c †Shehbaz Khan, b Suleman Ahmad | 0 | 2 | 0 | 0 | 0.00 |
| Pankaj Saini* | c †Usman Chughtai, b Suleman Ahmad | 16 | 9 | 2 | 1 | 177.78 |
| Tahir Razzak | c †Mohammed Mallick, b Suleman Ahmad | 7 | 16 | 0 | 0 | 43.75 |
| Sahib Arora† | b Suleman Ahmad | 2 | 8 | 0 | 0 | 25.00 |
| Harvinder Saini | lbw, b Suleman Ahmad | 1 | 3 | 0 | 0 | 33.33 |
| Vikram Ghanghas | b Suleman Ahmad | 1 | 10 | 0 | 0 | 10.00 |
| Sunny Gulshan | c †Ayaan Chughtai, b Fakhre Alam Khan | 30 | 33 | 1 | 1 | 90.91 |
| Akash Ahir | run out Altamash Memon | 21 | 21 | 0 | 2 | 100.00 |
| Arjun Vemana | stumped Shehbaz Khan, b Zaker Akbary | 12 | 18 | 0 | 1 | 66.67 |
| Sarthak Taneja | c †Usman Chughtai, b Fakhre Alam Khan | 0 | 2 | 0 | 0 | 0.00 |
| Rashid Idrees | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 1, w 19, nb 1) | 21 | ||||
| Total | (all out 20.3 overs) | 113 | (5.51 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Suleman Ahmad | 5.0 | 0 | 18 | 6 | 3.60 | (1nb, 3w) |
| Jasjit Singh Mangat | 3.0 | 0 | 22 | 0 | 7.33 | (3w) |
| Zaker Akbary | 3.3 | 0 | 20 | 1 | 6.06 | (5w) |
| Ayaan Chughtai | 5.0 | 0 | 26 | 0 | 5.20 | (4w) |
| Altamash Memon | 2.0 | 0 | 21 | 0 | 10.50 | (4w) |
| Fakhre Alam Khan | 2.0 | 0 | 5 | 2 | 2.50 |
| Mississauga Falcons (target: 114 runs from 22 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fakhre Alam Khan | not out | 63 | 30 | 4 | 6 | 210.00 |
| Shehbaz Khan† | b Pankaj Saini | 22 | 21 | 4 | 0 | 104.76 |
| Owais Qazi | not out | 19 | 19 | 2 | 1 | 100.00 |
| Extras | (w 11, nb 1) | 12 | ||||
| Total | (1 wickets 11.3 overs) | 116 | (10.09 runs per over) | |||
Did not bat Zaker Akbary, Usman Chughtai, Suleman Ahmad, Mohammed Mallick, Jasjit Singh Mangat, Ayaan Chughtai, Altamash Memon, Abbas Qizilbash,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rashid Idrees | 1.0 | 0 | 19 | 0 | 19.00 | (5w) |
| Arjun Vemana | 3.0 | 0 | 25 | 0 | 8.33 | (2w) |
| Harvinder Saini | 2.0 | 0 | 30 | 0 | 15.00 | (1nb, 3w) |
| Pankaj Saini | 3.0 | 0 | 10 | 1 | 3.33 | |
| Akash Ahir | 1.3 | 0 | 23 | 0 | 17.69 | (1w) |
| Sarthak Taneja | 1.0 | 0 | 9 | 0 | 9.00 |