| Mississauga Stallions | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Asfand Yar | c †Sumudu Gunathilaka, b Chithrapathrage De Silva | 0 | 1 | 0 | 0 | 0.00 |
| Sharjeel Abbasi | c&b Chithrapathrage De Silva, b Chithrapathrage De Silva | 6 | 15 | 0 | 0 | 40.00 |
| Ali Riaz | c †Dilshan Indrasinha, b Ranitha Kaviratne | 10 | 22 | 0 | 0 | 45.45 |
| Raza Jamal | c †Malith Withanaarachchi, b Sumudu Gunathilaka | 20 | 26 | 2 | 0 | 76.92 |
| Sheikhani Saeed | c †Chithrapathrage De Silva, b Sumudu Gunathilaka | 1 | 5 | 0 | 0 | 20.00 |
| Awais Rawn | not out | 53 | 43 | 4 | 0 | 123.26 |
| Adeel Mallah | c †Dilshan Indrasinha, b Sumudu Gunathilaka | 7 | 7 | 1 | 0 | 100.00 |
| Muneeb Arshad | run out Chithrapathrage De Silva | 2 | 11 | 0 | 0 | 18.18 |
| Ali Baig | c †Chithrapathrage De Silva, b Anjana Gunarathana | 1 | 4 | 0 | 0 | 25.00 |
| Vivek Desai | not out | 3 | 4 | 0 | 0 | 75.00 |
| Extras | (lb 2, w 11) | 13 | ||||
| Total | (8 wickets 23.0 overs) | 116 | (5.04 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chithrapathrage De Silva | 5.0 | 1 | 27 | 2 | 5.40 | (2w) |
| Kavindu Ranchigoda | 4.0 | 0 | 17 | 0 | 4.25 | (4w) |
| Ranitha Kaviratne | 3.0 | 0 | 9 | 1 | 3.00 | (2w) |
| Sumudu Gunathilaka | 5.0 | 0 | 23 | 3 | 4.60 | |
| Nimnaka Ratnayake | 1.0 | 0 | 12 | 0 | 12.00 | (2w) |
| Manuka De Silva | 3.0 | 1 | 16 | 0 | 5.33 | (1w) |
| Anjana Gunarathana | 2.0 | 0 | 10 | 1 | 5.00 |
| West Enders (target: 117 runs from 23 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nimnaka Ratnayake | c †Sheikhani Saeed, b Muneeb Arshad | 5 | 10 | 0 | 0 | 50.00 |
| Kamal Dhammika | c&b Mohammad Ali, b Mohammad Ali | 35 | 41 | 4 | 0 | 85.37 |
| Sachinda Liyanaarachchi*† | b Asfand Yar | 44 | 46 | 4 | 0 | 95.65 |
| Malith Withanaarachchi | c&b Raza Jamal, b Raza Jamal | 4 | 4 | 1 | 0 | 100.00 |
| Sumudu Gunathilaka | not out | 4 | 12 | 0 | 0 | 33.33 |
| Ranitha Kaviratne | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (lb 7, w 15, nb 1) | 23 | ||||
| Total | (4 wickets 19.1 overs) | 117 | (6.10 runs per over) | |||
Did not bat Anjana Gunarathana, Chithrapathrage De Silva, Dilshan Indrasinha, Kavindu Ranchigoda, Manuka De Silva,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Muneeb Arshad | 4.0 | 0 | 20 | 1 | 5.00 | (1nb, 2w) |
| Mohammad Ali | 3.1 | 0 | 16 | 1 | 5.16 | (5w) |
| Sheikhani Saeed | 2.0 | 0 | 13 | 0 | 6.50 | (1w) |
| Adeel Mallah | 2.0 | 0 | 12 | 0 | 6.00 | (4w) |
| Asfand Yar | 3.0 | 0 | 13 | 1 | 4.33 | |
| Ali Baig | 1.0 | 0 | 9 | 0 | 9.00 | |
| Raza Jamal | 3.0 | 0 | 19 | 1 | 6.33 | (1w) |
| Vivek Desai | 1.0 | 0 | 8 | 0 | 8.00 | (2w) |