Atmiya 0 90/9 (23.1 ov)
Boundary Riders 91/4 (12.3 ov)
Boundary Riders won by 6 wickets
Match number: 548 
 
Played at BSP - Artificial
Sunday Aug 17, 2025

Match details


Toss - Atmiya 0, who chose to bat
Points - Boundary Riders 10, Atmiya 0 0
Umpire(s) - Harsh Upadhyay and Ozi Clarke

Match Notes


Atmiya 0   R B 4s 6s SR
Akshat Parikhhit wicket, b Sadat Ali22 28 2 1 78.57
Ashish Kadavlaretired not out5 6 0 0 83.33
Hiral Patelc †Ketan Chhatwani, b Sadat Ali16 22 1 0 72.73
Parth Patellbw, b Mateen Khurshid1 5 0 0 20.00
Bhumin Patelb Krish Saxena11 27 0 0 40.74
Harshit Master*c †Ketan Chhatwani, b Sadat Ali3 8 0 0 37.50
Sahaj Patelb Ammar Hassan3 8 0 0 37.50
Atmiya Maisuriac †Bilal Khan, b Krish Saxena6 14 0 0 42.86
Jigar Patelb Krish Saxena1 7 0 0 14.29
Aman Patelb Krish Saxena4 13 0 0 30.77
Kamal Sharmanot out1 3 0 0 33.33
Extras (b 3, w 12, nb 2) 17
Total (9 wickets 23.1 overs) 90 (3.88 runs per over)

Fall of wickets

Bowling O M R W Econ  
Jaideep Bajwa1.0 0 7 0 7.00 (2w)
Waqaas Tariq3.0 0 18 0 6.00 (2w)
Bilal Khan2.0 0 16 0 8.00 (1nb, 2w)
Sadat Ali5.0 0 12 3 2.40 (1nb, 2w)
Mateen Khurshid5.0 0 17 1 3.40 (1w)
Ammar Hassan3.0 0 8 1 2.67 (1w)
Krish Saxena3.1 0 4 4 1.29 (1w)
Faheem Shoaib1.0 0 5 0 5.00 (1w)
Boundary Riders (target: 91 runs from 50 overs) R B 4s 6s SR
Shayan Aminb Harshit Master15 11 2 1 136.36
Jaideep Bajwac †Akshat Parikh, b Bhumin Patel12 24 1 0 50.00
Daniyal Mehdib Harshit Master0 8 0 0 0.00
Ketan Chhatwanib Harshit Master18 12 1 2 150.00
Krish Saxenanot out27 15 2 2 180.00
Faheem Shoaibnot out7 5 1 0 140.00
Extras (lb 2, w 10) 12
Total (4 wickets 12.3 overs) 91 (7.28 runs per over)

Fall of wickets

Bowling O M R W Econ  
Harshit Master5.0 0 43 3 8.60
Kamal Sharma5.0 0 18 0 3.60 (8w)
Bhumin Patel1.3 0 10 1 7.69 (2w)
Sahaj Patel1.0 0 18 0 18.00