Youngstars II | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Karan Dewan | run out Asim Ali | 66 | 50 | 5 | 2 | 132.00 |
Shamroaz Khan | c †Asim Ali, b Beenaz Kamlani | 0 | 4 | 0 | 0 | 0.00 |
Omaid Tanoli | b Zain Khan | 37 | 38 | 3 | 0 | 97.37 |
Archit Vyas | lbw, b Zain Khan | 14 | 17 | 0 | 0 | 82.35 |
Adeel Agha | not out | 10 | 12 | 1 | 0 | 83.33 |
Inamullah Siddiqui† | b Mohammad Mirza | 0 | 1 | 0 | 0 | 0.00 |
Yasser Qureshi | c Muqadam Butt, b Beenaz Kamlani | 7 | 3 | 0 | 1 | 233.33 |
Mishaal Qureshi | not out | 4 | 1 | 1 | 0 | 400.00 |
Extras | (w 14) | 14 | ||||
Total | (6 wickets21.0 overs) | 152 | (7.24 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Beenaz Kamlani | 4.0 | 29 | 2 | 7.25 | (2w) | |
Muqadam Butt | 1.0 | 10 | 0 | 10.00 | (7w) | |
Sahil Dhammani | 3.0 | 20 | 0 | 6.67 | (3w) | |
Ranish Hajiyani | 4.0 | 38 | 0 | 9.50 | ||
Samir Isani | 2.0 | 16 | 0 | 8.00 | (2w) | |
Zain Khan | 5.0 | 1 | 29 | 2 | 5.80 | |
Mohammad Mirza | 2.0 | 10 | 1 | 5.00 |
Toronto Smashers (target: 166 runs from 21.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Asim Ali*† | c Archit Vyas, b Karan Dewan | 23 | 19 | 1 | 121.05 | |
Samir Isani | c&b Adeel Agha, b Adeel Agha | 19 | 13 | 1 | 1 | 146.15 |
Zain Khan | b Adeel Agha | 0 | 1 | 0.00 | ||
Alpesh Vasaya | c Karan Dewan, b Yasser Qureshi | 11 | 10 | 2 | 110.00 | |
Muqadam Butt | b Usman Raja | 4 | 6 | 66.67 | ||
Zunesh Kanani | c Archit Vyas, b Mishaal Qureshi | 7 | 11 | 1 | 63.64 | |
Ranish Hajiyani | b Karan Dewan | 5 | 5 | 1 | 100.00 | |
Mohammad Mirza | c Archit Vyas, b Talal Ali | 20 | 17 | 1 | 117.65 | |
Ali Jinnah | c Usman Raja, b Zain Kazmi | 6 | 6 | 1 | 100.00 | |
Beenaz Kamlani | b Talal Ali | 11 | 13 | 84.62 | ||
Sahil Dhammani | not out | 1 | 4 | 25.00 | ||
Extras | (b 1, w 7) | 8 | ||||
Total | (all out17.3 overs) | 115 | (6.57 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Yasser Qureshi | 4.0 | 0 | 29 | 1 | 7.25 | |
Adeel Agha | 3.0 | 0 | 22 | 2 | 7.33 | (3w) |
Karan Dewan | 2.0 | 0 | 8 | 2 | 4.00 | (1w) |
Usman Raja | 1.0 | 0 | 5 | 1 | 5.00 | |
Zain Kazmi | 3.0 | 0 | 19 | 1 | 6.33 | |
Mishaal Qureshi | 3.0 | 0 | 19 | 1 | 6.33 | (2w) |
Talal Ali | 1.3 | 0 | 8 | 2 | 6.15 | (1w) |