| Indian | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shiv Patel | b Vishal Gurpersaud | 11 | 16 | 0 | 1 | 68.75 |
| Anand Patel | c †Orde Jack, b Vishal Gurpersaud | 8 | 25 | 0 | 0 | 32.00 |
| Naineskumar Bhatt | c&b Adam Ramcharran, b Adam Ramcharran | 3 | 11 | 0 | 0 | 27.27 |
| Simran Khanduja | b Vishal Gurpersaud | 2 | 9 | 0 | 0 | 22.22 |
| Saumya Bhatt | c †Anil Gurpersaud, b Umaush Doodnauth | 10 | 29 | 0 | 0 | 34.48 |
| Jay Patel† | b Umaush Doodnauth | 11 | 16 | 0 | 1 | 68.75 |
| Avi Patel | b Kevin Persaud | 1 | 28 | 0 | 0 | 3.57 |
| Ayush Patel | b Adam Ramcharran | 2 | 17 | 0 | 0 | 11.76 |
| Mayur (flintoff) Patel | b Adam Ramcharran | 7 | 23 | 0 | 0 | 30.43 |
| Mayur Patel* | c †Orde Jack, b Kevin Persaud | 4 | 12 | 0 | 0 | 33.33 |
| Extras | (b 2, w 24, nb 1) | 27 | ||||
| Total | (all out 31.5 overs) | 86 | (2.70 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vishal Gurpersaud | 8.0 | 1 | 24 | 3 | 3.00 | (2w) |
| Adam Ramcharran | 9.5 | 0 | 36 | 3 | 3.79 | (1nb, 11w) |
| Umaush Doodnauth | 6.0 | 1 | 14 | 2 | 2.33 | (9w) |
| Kevin Persaud | 8.0 | 3 | 10 | 2 | 1.25 | (2w) |
| Dark Knights (target: 87 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Umaush Doodnauth | c †Saumya Bhatt, b Mayur (flintoff) Patel | 0 | 6 | 0 | 0 | 0.00 |
| Amit Gurpersaud | c †Naineskumar Bhatt, b Saumya Bhatt | 0 | 1 | 0 | 0 | 0.00 |
| Adam Ramcharran | b Saumya Bhatt | 6 | 17 | 0 | 0 | 35.29 |
| Anil Gurpersaud* | b Naineskumar Bhatt | 18 | 44 | 1 | 0 | 40.91 |
| Orde Jack | c †Shiv Patel, b Mayur Patel | 6 | 15 | 0 | 0 | 40.00 |
| Kevin Persaud | b Mayur (flintoff) Patel | 2 | 10 | 0 | 0 | 20.00 |
| Bikram Singh Appu | b Mayur (flintoff) Patel | 1 | 16 | 0 | 0 | 6.25 |
| Harsh Taylor | lbw, b Naineskumar Bhatt | 0 | 1 | 0 | 0 | 0.00 |
| Vishal Gurpersaud | c †Jay Patel, b Naineskumar Bhatt | 6 | 18 | 1 | 0 | 33.33 |
| Dinesh Ajodha† | not out | 3 | 46 | 0 | 0 | 6.52 |
| Andrew Mohan | b Mayur Patel | 2 | 25 | 0 | 0 | 8.00 |
| Extras | (lb 1, w 28, nb 1) | 30 | ||||
| Total | (all out 33.0 overs) | 74 | (2.24 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mayur (flintoff) Patel | 9.0 | 4 | 13 | 3 | 1.44 | (5w) |
| Saumya Bhatt | 9.0 | 2 | 12 | 2 | 1.33 | (2w) |
| Ayush Patel | 2.0 | 0 | 12 | 0 | 6.00 | (1nb, 9w) |
| Mayur Patel | 7.0 | 3 | 14 | 2 | 2.00 | (2w) |
| Anand Patel | 1.0 | 0 | 7 | 0 | 7.00 | |
| Naineskumar Bhatt | 5.0 | 1 | 15 | 3 | 3.00 | (10w) |