| Brampton Browns | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Karan Chitkara | c Ishpreet Singh, b Amrit Preet Khinda | 9 | 8 | 1 | 0 | 112.50 |
| Sukhvir Singh | c Nowroz Ahmed, b Siddharth Rastogi | 61 | 36 | 9 | 1 | 169.44 |
| Ramandeep Singh† | c Nasib Gupta, b Amrit Preet Khinda | 31 | 15 | 4 | 1 | 206.67 |
| Rupinder Bains | run out Nasib Gupta | 2 | 2 | 0 | 0 | 100.00 |
| Kanwalpreet Dhillon | stumped Karanvir Singh, b Sanjay Arora | 83 | 53 | 7 | 5 | 156.60 |
| Gurpreet Singh | stumped, b Sanjay Arora | 53 | 31 | 5 | 3 | 170.97 |
| Hardeep Pannu | c Siddharth Rastogi, b Sanjay Arora | 0 | 1 | 0 | 0 | 0.00 |
| Kapil Panwar | c Karanvir Singh, b Amrit Preet Khinda | 1 | 3 | 0 | 0 | 33.33 |
| Yugraj Singh† | not out | 2 | 2 | 0 | 0 | 100.00 |
| Baljit Rataul* | not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | (b 5, lb 4, w 23, nb 1) | 33 | ||||
| Total | (8 wickets 25.0 overs) | 278 | (11.12 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amrit Preet Khinda | 5.0 | 0 | 56 | 3 | 11.20 | (1nb, 5w) |
| Ayaskanth Mishra | 4.0 | 0 | 31 | 0 | 7.75 | (5w) |
| Nasib Gupta | 2.0 | 0 | 26 | 0 | 13.00 | (4w) |
| Sanjay Arora | 4.0 | 0 | 37 | 3 | 9.25 | (2w) |
| Saurabh Malik | 5.0 | 0 | 57 | 0 | 11.40 | (4w) |
| Siddharth Rastogi | 2.0 | 0 | 26 | 1 | 13.00 | (2w) |
| Suhail Uppal | 3.0 | 0 | 44 | 0 | 14.67 | (1w) |
| CricKnights (target: 279 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amrit Preet Khinda | c Hardeep Pannu, b Taranjit Singh | 0 | 1 | 0 | 0 | 0.00 |
| Ayaskanth Mishra | obstructing the field | 8 | 4 | 0 | 1 | 200.00 |
| Ishpreet Singh | c Ramandeep Singh, b Kanwalpreet Dhillon | 33 | 25 | 1 | 3 | 132.00 |
| Karanvir Singh† | c Hardeep Pannu, b Taranjit Singh | 35 | 28 | 1 | 3 | 125.00 |
| Nasib Gupta | b Sukhvir Singh | 6 | 5 | 1 | 0 | 120.00 |
| Nowroz Ahmed | c Karan Chitkara, b Taranjit Singh | 20 | 16 | 1 | 1 | 125.00 |
| Sanjay Arora | not out | 0 | 1 | 0 | 0 | 0.00 |
| Saurabh Malik* | c Hardeep Pannu, b Gurpreet Singh | 7 | 3 | 0 | 1 | 233.33 |
| Siddharth Rastogi | c Taranjit Singh, b Kanwalpreet Dhillon | 49 | 23 | 2 | 5 | 213.04 |
| Suhail Uppal | c Hardeep Pannu, b Gurpreet Singh | 21 | 20 | 2 | 0 | 105.00 |
| Sunil Kumar | c Taranjit Singh, b Sukhvir Singh | 18 | 13 | 2 | 1 | 138.46 |
| Extras | (w 8, nb 2) | 10 | ||||
| Total | (all out 22.5 overs) | 207 | (9.07 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sukhvir Singh | 4.5 | 0 | 34 | 2 | 7.56 | (1w) |
| Gurpreet Singh | 5.0 | 0 | 34 | 2 | 6.80 | (1nb, 2w) |
| Kanwalpreet Dhillon | 4.0 | 0 | 44 | 2 | 11.00 | (1nb, 3w) |
| Rupinder Bains | 2.0 | 0 | 29 | 0 | 14.50 | |
| Taranjit Singh | 5.0 | 0 | 31 | 3 | 6.20 | (2w) |
| Baljit Rataul | 1.0 | 0 | 18 | 0 | 18.00 | |
| Kapil Panwar | 1.0 | 0 | 17 | 0 | 17.00 |