| Peel Knights | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Parminder Gogna† | c †Harpreet Gill, b Jiten Gautam | 38 | 36 | 2 | 3 | 105.56 |
| Abhishek Khanna | b Jiten Gautam | 23 | 18 | 2 | 3 | 127.78 |
| Jagbeer Dhanjal* | stumped Parminder Bahra, b Arya Katariya | 58 | 42 | 4 | 4 | 138.10 |
| Kamalpreet Gill | b Jiten Gautam | 0 | 1 | 0 | 0 | 0.00 |
| Satnam Singh | b Jaswinder Jajwan | 20 | 17 | 1 | 0 | 117.65 |
| Manpreet Singh | c †Jiten Gautam, b Jaswinder Jajwan | 7 | 5 | 0 | 1 | 140.00 |
| Gurbinderjit Singh | not out | 45 | 18 | 3 | 3 | 250.00 |
| Jatinder Sharma | not out | 16 | 13 | 2 | 0 | 123.08 |
| Extras | (lb 2, w 15) | 17 | ||||
| Total | (6 wickets 24.0 overs) | 224 | (9.33 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Inderjit Lail | 3.0 | 0 | 31 | 0 | 10.33 | (3w) |
| Jagdeep Singh | 4.0 | 0 | 29 | 0 | 7.25 | (5w) |
| Jiten Gautam | 5.0 | 0 | 25 | 3 | 5.00 | (4w) |
| Himank Bhatia | 2.0 | 0 | 23 | 0 | 11.50 | |
| Arya Katariya | 4.0 | 1 | 28 | 1 | 7.00 | (3w) |
| Savar Kapoor | 2.0 | 0 | 27 | 0 | 13.50 | |
| Jaswinder Jajwan | 4.0 | 0 | 40 | 2 | 10.00 |
| Brampton Giants (target: 225 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jiten Gautam | c †Satnam Singh, b Jatinder Sharma | 0 | 15 | 0 | 0 | 0.00 |
| Parminder Bahra† | lbw, b Jatinder Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Savar Kapoor | b Jagbeer Dhanjal | 13 | 8 | 0 | 1 | 162.50 |
| Jagdeep Singh | c †Parminder Gogna, b Gurbinderjit Singh | 1 | 5 | 0 | 0 | 20.00 |
| Harpreet Gill | lbw, b Ravinder Singh | 2 | 7 | 0 | 0 | 28.57 |
| Eshan Sehgal | b David Ferma | 3 | 10 | 0 | 0 | 30.00 |
| Pritpal Singh | c †Satnam Singh, b David Ferma | 4 | 16 | 0 | 0 | 25.00 |
| Arya Katariya | c †Ravinder Singh, b David Ferma | 14 | 18 | 2 | 0 | 77.78 |
| Himank Bhatia | c †Jagbeer Dhanjal, b Abhishek Khanna | 24 | 20 | 3 | 1 | 120.00 |
| Jaswinder Jajwan | not out | 16 | 12 | 1 | 1 | 133.33 |
| Inderjit Lail | b Ravinder Singh | 0 | 7 | 0 | 0 | 0.00 |
| Extras | (w 26, nb 1) | 27 | ||||
| Total | (all out 19.4 overs) | 104 | (5.29 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurbinderjit Singh | 3.0 | 1 | 5 | 1 | 1.67 | (2w) |
| Jatinder Sharma | 2.0 | 0 | 19 | 2 | 9.50 | (8w) |
| Jagbeer Dhanjal | 2.0 | 0 | 4 | 1 | 2.00 | (2w) |
| Ravinder Singh | 1.4 | 0 | 13 | 2 | 9.29 | (9w) |
| David Ferma | 4.0 | 0 | 15 | 3 | 3.75 | (1w) |
| Naveen Salaria | 3.0 | 0 | 18 | 0 | 6.00 | (1nb, 1w) |
| Satnam Singh | 2.0 | 0 | 18 | 0 | 9.00 | |
| Abhishek Khanna | 2.0 | 0 | 12 | 1 | 6.00 | (3w) |