Mississauga Wolves 183 (41.0 ov)
Bharat CC 69 (21.5 ov)
Mississauga Wolves won by 114 runs
Match number: 530 
 
Played at Powerade-Upper (North) (Center)
Sunday Aug 13, 2006

Match details


Toss - Mississauga Wolves, who chose to bat
Points - Bharat CC 1, Mississauga Wolves 11
Umpire(s) - Joe Clarke

Match Notes


Mississauga Wolves   R B 4s 6s SR
Ravi Naikc, b Jitendra Zaveri17 24 3 0 70.83
Nagman Akbarrun out0 12 0 0 0.00
Khan Fahadc, b Jitendra Zaveri5 12 0 0 41.67
Rahim Hamedic, b Jitendra Zaveri58 63 8 1 92.06
Hamid (mw) Alic, b Akhil Panditpautra3 5 0 0 60.00
Mohammad Ashrafrun out16 26 2 0 61.54
Syed Abbasc, b Chetan Mistry25 29 3 1 86.21
Samuel Samsonb Chetan Mistry3 5 0 0 60.00
Jawaid Miandad*b Chetan Mistry0 2 0 0 0.00
Umer Waheedlbw, b Akhil Panditpautra5 18 0 0 27.78
Amritpal Gurayanot out0 0 0 0
Extras (b 10, lb 11, w 30) 51
Total (all out 41.0 overs) 183 (4.46 runs per over)

Fall of wickets

Bowling O M R W Econ  
Jitendra Zaveri10.0 0 29 3 2.90 (7w)
Akhil Panditpautra10.0 0 55 2 5.50 (15w)
Chetan Mistry10.0 1 28 3 2.80 (3w)
Gaurang Patel8.0 1 34 0 4.25 (3w)
Ankurbhai Patel1.0 0 6 0 6.00
Jitu Patel2.0 1 10 0 5.00 (2w)
Bharat CC (target: 184 runs from 50 overs) R B 4s 6s SR
Pinal Patelb Rahim Hamedi1 10 0 0 10.00
Ankurbhai Patelb Rahim Hamedi16 30 2 0 53.33
Bhavin Zaverib Rahim Hamedi0 1 0 0 0.00
Jitendra Zaveric, b Syed Abbas7 5 1 0 140.00
Akhil Panditpautra*c, b Amritpal Guraya3 6 0 0 50.00
Gaurang Patelc, b Khan Fahad1 5 0 0 20.00
Dhruvin Hirparab Khan Fahad7 15 1 0 46.67
Chetan Mistrylbw, b Syed Abbas0 1 0 0 0.00
Jitu Patelc, b Syed Abbas7 15 1 0 46.67
Hemang Pandyalbw, b Khan Fahad2 15 0 0 13.33
Vyom Panditpautranot out0 0 0 0
Extras (lb 1, w 23, nb 1) 25
Total (all out 21.5 overs) 69 (3.16 runs per over)

Fall of wickets 1-8, 2-16, 3-29, 4-38, 5-41, 6-48, 7-48, 8-59, 9-62, 10-69

Bowling O M R W Econ  
Jawaid Miandad5.0 0 20 0 4.00 (5w)
Rahim Hamedi7.0 1 19 3 2.71 (1nb, 10w)
Syed Abbas4.0 0 6 3 1.50 (2w)
Khan Fahad3.0 1 12 3 4.00 (3w)
Amritpal Guraya2.5 0 11 1 4.40 (3w)