| Brampton Royals Red | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rayyan Pathan | b Pardeep Singh | 5 | 5 | 1 | 0 | 100.00 |
| Shubham Sharma | b Vishu Sandhu | 44 | 34 | 5 | 1 | 129.41 |
| Gyan Matharu | c †Jassi Khattra, b Pardeep Singh | 24 | 13 | 0 | 3 | 184.62 |
| Aman Gurnani | c †Satsimranjit Dhindsa, b Baljinder Singh | 55 | 34 | 7 | 0 | 161.76 |
| Armaan Kapoor* | b Baljinder Singh | 8 | 6 | 1 | 0 | 133.33 |
| Anop Ravi† | lbw, b Vishu Sandhu | 5 | 4 | 0 | 0 | 125.00 |
| Jaskaran Singh | c †Saurav Gholia, b Vishu Sandhu | 31 | 21 | 1 | 2 | 147.62 |
| Sheel Patel | not out | 58 | 24 | 9 | 1 | 241.67 |
| Ishan Patel | not out | 5 | 3 | 0 | 0 | 166.67 |
| Extras | (lb 1, w 6, pen 2) | 9 | ||||
| Total | (7 wickets 24.0 overs) | 244 | (10.17 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Saurav Gholia | 3.0 | 0 | 32 | 0 | 10.67 | (3w) |
| Pardeep Singh | 5.0 | 0 | 37 | 2 | 7.40 | (2w) |
| Ajay Sandhu | 5.0 | 0 | 66 | 0 | 13.20 | |
| Vishu Sandhu | 4.0 | 0 | 31 | 3 | 7.75 | |
| Baljinder Singh | 4.0 | 0 | 40 | 2 | 10.00 | (1w) |
| Guriqbal Bura | 3.0 | 0 | 35 | 0 | 11.67 |
| Chargers (target: 245 runs from 24 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Akshay Singhroha | c †Armaan Kapoor, b Gurpreet Hothi | 0 | 1 | 0 | 0 | 0.00 |
| Jassi Khattra | c †Rayyan Pathan, b Ishan Patel | 35 | 18 | 4 | 2 | 194.44 |
| Sukhchain Johal | b Ishan Patel | 42 | 35 | 2 | 3 | 120.00 |
| Satsimranjit Dhindsa | c †Sheel Patel, b Aman Gurnani | 28 | 27 | 2 | 2 | 103.70 |
| Guriqbal Bura | c †Armaan Kapoor, b Aman Gurnani | 34 | 22 | 7 | 0 | 154.55 |
| Baljinder Singh | b Aman Gurnani | 1 | 3 | 0 | 0 | 33.33 |
| Vishu Sandhu | stumped Anop Ravi, b Jaskaran Singh | 2 | 7 | 0 | 0 | 28.57 |
| Saurav Gholia | c †Jaskaran Singh, b Sheel Patel | 4 | 6 | 0 | 0 | 66.67 |
| Pardeep Singh | not out | 3 | 6 | 0 | 0 | 50.00 |
| Ajay Sandhu | b Sheel Patel | 0 | 6 | 0 | 0 | 0.00 |
| Rameez Durrani | retired out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (w 1) | 1 | ||||
| Total | (all out 21.0 overs) | 150 | (7.14 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurpreet Hothi | 3.0 | 0 | 33 | 1 | 11.00 | |
| Gurkirat Singh | 2.0 | 0 | 11 | 0 | 5.50 | (1w) |
| Gyan Matharu | 2.0 | 0 | 19 | 0 | 9.50 | |
| Ishan Patel | 4.0 | 0 | 22 | 2 | 5.50 | |
| Sheel Patel | 4.0 | 0 | 29 | 2 | 7.25 | |
| Aman Gurnani | 3.0 | 0 | 20 | 3 | 6.67 | |
| Rayyan Pathan | 1.0 | 0 | 11 | 0 | 11.00 | |
| Jaskaran Singh | 2.0 | 0 | 5 | 1 | 2.50 |