| GTA Mitron | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhavik Bhavsar | c Mohit Gumber, b Harmandeep Singh | 87 | 56 | 11 | 3 | 155.36 |
| Nainesh Shah | lbw, b Harshdeep Poonia | 13 | 36 | 1 | 0 | 36.11 |
| Nitin Sharma | run out Mohit Gumber | 29 | 43 | 4 | 0 | 67.44 |
| Manpreet Bumrah | b Sandeep Singh | 43 | 31 | 3 | 3 | 138.71 |
| Soham Shah | c Harshdeep Poonia, b Sandeep Singh | 26 | 21 | 1 | 2 | 123.81 |
| Sapan Bhatt | b Sandeep Singh | 7 | 11 | 1 | 0 | 63.64 |
| Miraj Shah | c Sukhvinder Singh, b Amrinder Singh | 17 | 20 | 1 | 1 | 85.00 |
| Rujul Patel | c Harshdeep Poonia, b Sandeep Singh | 1 | 5 | 0 | 0 | 20.00 |
| Chamkaur Sidhu | c Rajvir Singh, b Sandeep Singh | 0 | 3 | 0 | 0 | 0.00 |
| Lovepreet Singh | not out | 14 | 36 | 0 | 0 | 38.89 |
| Deep Parekh | b Harmandeep Singh | 11 | 20 | 1 | 0 | 55.00 |
| Extras | (b 1, lb 2, w 43, nb 4) | 50 | ||||
| Total | (all out 46.2 overs) | 298 | (6.43 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sandeep Sidhu | 3.0 | 0 | 14 | 0 | 4.67 | (1w) |
| Harshdeep Poonia | 9.0 | 1 | 57 | 1 | 6.33 | (3nb, 12w) |
| Maninder Singh | 2.0 | 0 | 28 | 0 | 14.00 | (2w) |
| Mohit Gumber | 4.0 | 0 | 34 | 0 | 8.50 | (3w) |
| Harmandeep Singh | 6.2 | 0 | 29 | 2 | 4.68 | (6w) |
| Amrinder Singh | 10.0 | 2 | 54 | 1 | 5.40 | (1nb, 3w) |
| Sandeep Singh | 10.0 | 1 | 63 | 5 | 6.30 | (15w) |
| Amrit Singh | 2.0 | 0 | 16 | 0 | 8.00 | (1w) |
| Shonki Canadians (target: 299 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhvinder Singh | c Nainesh Shah, b Chamkaur Sidhu | 1 | 6 | 0 | 0 | 16.67 |
| Amrit Singh† | b Bhavik Bhavsar | 57 | 50 | 7 | 3 | 114.00 |
| Maninder Singh | run out Deep Parekh | 4 | 2 | 1 | 0 | 200.00 |
| Mohit Gumber | c Bhavik Bhavsar, b Chamkaur Sidhu | 25 | 17 | 1 | 2 | 147.06 |
| Amrinder Singh* | lbw, b Sapan Bhatt | 28 | 33 | 0 | 3 | 84.85 |
| Harwinder Singh | c Manpreet Bumrah, b Sapan Bhatt | 7 | 11 | 1 | 0 | 63.64 |
| Rajvir Singh | c Manpreet Bumrah, b Sapan Bhatt | 2 | 10 | 0 | 0 | 20.00 |
| Harshdeep Poonia | c Rujul Patel, b Chamkaur Sidhu | 69 | 58 | 3 | 7 | 118.97 |
| Harmandeep Singh | run out Nitin Sharma | 1 | 7 | 0 | 0 | 14.29 |
| Sandeep Sidhu | c Deep Parekh, b Manpreet Bumrah | 22 | 36 | 0 | 1 | 61.11 |
| Sandeep Singh | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 4, w 47) | 51 | ||||
| Total | (all out 38.4 overs) | 267 | (6.91 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bhavik Bhavsar | 6.0 | 0 | 46 | 1 | 7.67 | (5w) |
| Chamkaur Sidhu | 9.0 | 1 | 46 | 3 | 5.11 | (4w) |
| Deep Parekh | 2.0 | 0 | 17 | 0 | 8.50 | (1w) |
| Lovepreet Singh | 2.0 | 0 | 31 | 0 | 15.50 | (3w) |
| Manpreet Bumrah | 2.4 | 0 | 13 | 1 | 5.42 | |
| Miraj Shah | 3.0 | 0 | 24 | 0 | 8.00 | (16w) |
| Nainesh Shah | 4.0 | 0 | 38 | 0 | 9.50 | (4w) |
| Sapan Bhatt | 10.0 | 1 | 48 | 3 | 4.80 | (14w) |