| Brampton Strikers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhoomirajsinh Barad† | c †Ali Alvi, b Muneeb Syed | 51 | 33 | 9 | 0 | 154.55 |
| Akshdeep Singh | b Abdur Rahman | 42 | 42 | 5 | 1 | 100.00 |
| Talha Siddiqui | retired out | 38 | 34 | 5 | 0 | 111.76 |
| Waqas Malik | b Muneeb Syed | 11 | 6 | 2 | 0 | 183.33 |
| Malkesh Sopariwala | lbw, b Muneeb Syed | 7 | 4 | 0 | 1 | 175.00 |
| Ahmad Tahir* | b Usama Amin | 14 | 9 | 1 | 1 | 155.56 |
| Ravi Patil | retired out | 20 | 12 | 1 | 1 | 166.67 |
| Nikhil Kalra | not out | 12 | 4 | 1 | 1 | 300.00 |
| Viral Shah | not out | 22 | 6 | 3 | 1 | 366.67 |
| Extras | (b 2, lb 4, w 8) | 14 | ||||
| Total | (7 wickets 25.0 overs) | 231 | (9.24 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Usama Amin | 5.0 | 0 | 42 | 1 | 8.40 | |
| Rohit Sharma | 5.0 | 0 | 61 | 0 | 12.20 | (1w) |
| Ali Alvi | 5.0 | 0 | 37 | 0 | 7.40 | (2w) |
| Saad Rizvi | 2.0 | 0 | 21 | 0 | 10.50 | |
| Muneeb Syed | 5.0 | 0 | 39 | 3 | 7.80 | (4w) |
| Abdur Rahman | 3.0 | 0 | 25 | 1 | 8.33 | (1w) |
| Meadowvale Mustangs (target: 232 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yasir Fahmeed | c †Bhoomirajsinh Barad, b Ravi Patil | 86 | 49 | 16 | 1 | 175.51 |
| Abdur Rahman | c †Waqas Malik, b Hafiz Mohammad Asim Ali | 11 | 12 | 2 | 0 | 91.67 |
| Usama Amin | c †Bhoomirajsinh Barad, b Nikhil Kalra | 0 | 1 | 0 | 0 | 0.00 |
| Muhammad Siddiqui | c †Waqas Malik, b Hafiz Mohammad Asim Ali | 1 | 4 | 0 | 0 | 25.00 |
| Mansoor Salah | c †Waqas Malik, b Ravi Patil | 27 | 34 | 3 | 0 | 79.41 |
| Ali Alvi | b Hafiz Mohammad Asim Ali | 14 | 16 | 1 | 0 | 87.50 |
| Abdul Qadir Siddiqui | c †Waqas Malik, b Viral Shah | 7 | 7 | 1 | 0 | 100.00 |
| Rohit Sharma | c&b Viral Shah, b Viral Shah | 0 | 2 | 0 | 0 | 0.00 |
| Muneeb Syed | not out | 16 | 11 | 3 | 0 | 145.45 |
| Saad Rizvi | b Viral Shah | 7 | 12 | 0 | 0 | 58.33 |
| Bilal Khan | not out | 12 | 6 | 1 | 1 | 200.00 |
| Extras | (b 6, w 22, nb 4) | 32 | ||||
| Total | (9 wickets 25.0 overs) | 213 | (8.52 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ahmad Tahir | 1.0 | 0 | 18 | 0 | 18.00 | (1nb, 2w) |
| Nikhil Kalra | 4.0 | 0 | 32 | 1 | 8.00 | (1nb) |
| Viral Shah | 4.0 | 0 | 37 | 3 | 9.25 | (2nb, 3w) |
| Hafiz Mohammad Asim Ali | 5.0 | 1 | 33 | 3 | 6.60 | (4w) |
| Ravi Patil | 5.0 | 0 | 33 | 2 | 6.60 | (6w) |
| Akshdeep Singh | 1.0 | 0 | 12 | 0 | 12.00 | |
| Devkumar Patel | 5.0 | 0 | 42 | 0 | 8.40 | (7w) |