| CricKnights | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Siddharth Rastogi | b Yash Kumar Patel | 27 | 13 | 4 | 1 | 207.69 |
| Ishpreet Singh | b Satyam Patel | 124 | 55 | 6 | 14 | 225.45 |
| Nowroz Ahmed | c †Himalkumar Patel, b Dhruv Kanpariya | 10 | 9 | 0 | 1 | 111.11 |
| Karanvir Singh | c †Harshvardhansinh Mahida, b Satyam Patel | 22 | 13 | 5 | 0 | 169.23 |
| Ritesh Gupta | run out Dhruv Kanpariya | 5 | 7 | 1 | 0 | 71.43 |
| Sukhnain Sran | c †Rudrapratapsinh Mahida, b Yash Kumar Patel | 29 | 16 | 2 | 2 | 181.25 |
| Iqbaljit Singh | c †Dipenkumar Patel, b Yash Kumar Patel | 48 | 28 | 1 | 5 | 171.43 |
| Gursewak Singh | b Rudrapratapsinh Mahida | 10 | 7 | 2 | 0 | 142.86 |
| Gurpreet Dosanjh | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, w 9, nb 5, pen 1) | 16 | ||||
| Total | (8 wickets 24.0 overs) | 292 | (12.17 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Prit Amin | 5.0 | 0 | 60 | 0 | 12.00 | (1w) |
| Satyam Patel | 5.0 | 0 | 40 | 2 | 8.00 | (2w) |
| Rudrapratapsinh Mahida | 5.0 | 0 | 60 | 1 | 12.00 | (5nb, 2w) |
| Dipenkumar Patel | 3.0 | 0 | 49 | 0 | 16.33 | |
| Yash Kumar Patel | 3.0 | 0 | 40 | 3 | 13.33 | |
| Dhruv Kanpariya | 3.0 | 0 | 41 | 1 | 13.67 | (4w) |
| 6ixers (target: 280 runs from 23 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pratik Patel | c †Prabhjot Gill, b Sanjay Arora | 75 | 24 | 8 | 6 | 312.50 |
| Yash Kumar Patel* | c †Iqbaljit Singh, b Gursewak Singh | 47 | 35 | 3 | 3 | 134.29 |
| Himalkumar Patel | lbw, b Iqbaljit Singh | 51 | 27 | 1 | 5 | 188.89 |
| Viraj Patel† | c †Siddharth Rastogi, b Iqbaljit Singh | 8 | 6 | 0 | 1 | 133.33 |
| Harshvardhansinh Mahida | c †Prabhjot Gill, b Iqbaljit Singh | 0 | 1 | 0 | 0 | 0.00 |
| Shiv Khasakiya | c †Ishpreet Singh, b Siddharth Rastogi | 26 | 13 | 2 | 2 | 200.00 |
| Extras | (b 3, w 15, pen 23) | 41 | ||||
| Total | (6 wickets 23.0 overs) | 294 | (12.78 runs per over) | |||
Did not bat Rudrapratapsinh Mahida, Dipenkumar Patel, Dhruv Kanpariya, Prit Amin, Satyam Patel,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurpreet Dosanjh | 1.0 | 0 | 17 | 0 | 17.00 | |
| Gursewak Singh | 5.0 | 0 | 65 | 1 | 13.00 | (3w) |
| Iqbaljit Singh | 5.0 | 0 | 34 | 3 | 6.80 | (3w) |
| Ishpreet Singh | 1.0 | 0 | 13 | 0 | 13.00 | |
| Prabhjot Gill | 4.0 | 0 | 60 | 0 | 15.00 | (2w) |
| Sanjay Arora | 5.0 | 0 | 49 | 1 | 9.80 | (4w) |
| Siddharth Rastogi | 2.0 | 0 | 38 | 1 | 19.00 | (3w) |