| Asian Hawks | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aseem Hehr | c †Gursewak Brar, b Gopal Ranu | 15 | 15 | 3 | 0 | 100.00 |
| Gaurav Kochhar | not out | 2 | 5 | 0 | 0 | 40.00 |
| Gaurav Anand | c †Harpreet Brar, b Gopal Ranu | 54 | 47 | 4 | 0 | 114.89 |
| Guriqbal Sandhu | c&b Varinder Gill, b Varinder Gill | 24 | 20 | 2 | 0 | 120.00 |
| Harjeet Dhillon | c †Makhan Singh, b Harpreet Brar | 3 | 6 | 0 | 0 | 50.00 |
| Harjoban Chauhan | b Harpreet Brar | 8 | 8 | 1 | 0 | 100.00 |
| Jaskarn Singh | c †Himanshu Sharma, b Varinder Gill | 11 | 15 | 0 | 0 | 73.33 |
| Maninder Singh | b Gurpreet Ranu | 12 | 11 | 0 | 0 | 109.09 |
| Ramandeep Singh | run out Ranjit Dhillon | 6 | 6 | 1 | 0 | 100.00 |
| Rupinderdeep Sekhon | c †Gurpreet Ranu, b Gursewak Brar | 4 | 9 | 0 | 0 | 44.44 |
| Sandeep Jarial | c †Gursewak Brar, b Gopal Ranu | 3 | 4 | 0 | 0 | 75.00 |
| Extras | (lb 4, w 9, nb 1) | 14 | ||||
| Total | (all out 24.1 overs) | 156 | (6.46 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Varinder Gill | 4.1 | 0 | 32 | 2 | 7.80 | (2w) |
| Gopal Ranu | 5.0 | 1 | 33 | 3 | 6.60 | (3w) |
| Gurpreet Ranu | 5.0 | 0 | 27 | 1 | 5.40 | |
| Harpreet Brar | 5.0 | 0 | 24 | 2 | 4.80 | (1nb, 2w) |
| Makhan Singh | 3.0 | 0 | 22 | 0 | 7.33 | (1w) |
| Gursewak Brar | 2.0 | 0 | 14 | 1 | 7.00 | (1w) |
| Singhs XI Brampton (target: 157 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Himanshu Sharma† | c †Maninder Singh, b Gaurav Anand | 81 | 55 | 13 | 0 | 147.27 |
| Sandeep(m) Singh | not out | 61 | 59 | 8 | 0 | 103.39 |
| Gurpal Aujla | not out | 6 | 5 | 1 | 0 | 120.00 |
| Extras | (lb 1, w 8) | 9 | ||||
| Total | (1 wickets 19.5 overs) | 157 | (7.92 runs per over) | |||
Did not bat Gopal Ranu, Gurpreet Ranu, Gursewak Brar, Harpreet Brar, Makhan Singh, Navdeep Sekhon, Ranjit Dhillon, Varinder Gill,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gaurav Anand | 3.0 | 0 | 19 | 1 | 6.33 | (2w) |
| Guriqbal Sandhu | 3.0 | 0 | 19 | 0 | 6.33 | (2w) |
| Harjeet Dhillon | 3.0 | 0 | 27 | 0 | 9.00 | (1w) |
| Jaskarn Singh | 2.0 | 0 | 13 | 0 | 6.50 | |
| Maninder Singh | 1.0 | 0 | 16 | 0 | 16.00 | (3w) |
| Ramandeep Singh | 4.5 | 0 | 33 | 0 | 7.33 | |
| Rupinderdeep Sekhon | 3.0 | 0 | 29 | 0 | 9.67 |