6ixers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shiv Khasakiya | c Aakash Chawla, b Muhsin Niaz | 2 | 4 | 0 | 0 | 50.00 |
Yash Kumar Patel* | c Muhsin Niaz, b Babar Naseer | 45 | 30 | 2 | 5 | 150.00 |
Harshvardhansinh Mahida† | stumped Aakash Chawla, b Syed Hashmi | 94 | 59 | 6 | 7 | 159.32 |
Himalkumar Patel | c Muahmmad Farooque, b Faizan Qureshi | 33 | 17 | 1 | 4 | 194.12 |
Dipan Patel | stumped Aakash Chawla, b Faizan Qureshi | 53 | 28 | 0 | 6 | 189.29 |
Rudrapratapsinh Mahida | b Ali Naqvi | 5 | 3 | 1 | 0 | 166.67 |
Dipenkumar Patel | b Ali Naqvi | 1 | 2 | 0 | 0 | 50.00 |
Abhishek Patel | c Aakash Chawla, b Syed Hashmi | 2 | 3 | 0 | 0 | 66.67 |
Prit Amin | not out | 0 | 3 | 0 | 0 | 0.00 |
Yash Chandi | not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | (b 6, w 15, nb 1) | 22 | ||||
Total | (8 wickets25.0 overs) | 257 | (10.28 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Muhsin Niaz | 5.0 | 0 | 52 | 1 | 10.40 | (2w) |
Ali Naqvi | 5.0 | 0 | 48 | 2 | 9.60 | (1w) |
Muhammad Bin Faruq | 3.0 | 0 | 54 | 0 | 18.00 | |
Faizan Qureshi | 5.0 | 0 | 30 | 2 | 6.00 | |
Babar Naseer | 2.0 | 0 | 27 | 1 | 13.50 | (1nb, 4w) |
Syed Hashmi | 5.0 | 0 | 40 | 2 | 8.00 | (8w) |
Brampton Sauga CC (target: 258 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Muahmmad Farooque* | b Prit Amin | 0 | 2 | 0 | 0 | 0.00 |
Muhammad Khan | run out Yash Kumar Patel | 44 | 25 | 5 | 2 | 176.00 |
Babar Naseer | c Abhishek Patel, b Prit Amin | 2 | 3 | 0 | 0 | 66.67 |
Faizan Qureshi | lbw, b Prit Amin | 1 | 7 | 0 | 0 | 14.29 |
Aakash Chawla† | c Himalkumar Patel, b Manishkumar Patel | 0 | 3 | 0 | 0 | 0.00 |
Ali Naqvi | c Prit Amin, b Yash Chandi | 108 | 38 | 16 | 6 | 284.21 |
Faisal Javaid | c Manishkumar Patel, b Yash Chandi | 6 | 9 | 1 | 0 | 66.67 |
Syed Hashmi | b Yash Kumar Patel | 30 | 23 | 1 | 3 | 130.43 |
Arslan Hanif | c&b Yash Kumar Patel, b Yash Kumar Patel | 9 | 16 | 0 | 0 | 56.25 |
Muhsin Niaz | c Prit Amin, b Yash Chandi | 13 | 8 | 1 | 1 | 162.50 |
Muhammad Bin Faruq | not out | 0 | 6 | 0 | 0 | 0.00 |
Extras | (b 1, lb 4, w 14, nb 1) | 20 | ||||
Total | (all out23.1 overs) | 233 | (10.06 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Prit Amin | 5.0 | 1 | 40 | 3 | 8.00 | (3w) |
Manishkumar Patel | 4.0 | 0 | 66 | 1 | 16.50 | (4w) |
Dipenkumar Patel | 2.0 | 0 | 33 | 0 | 16.50 | (1w) |
Rudrapratapsinh Mahida | 1.0 | 0 | 13 | 0 | 13.00 | (3w) |
Yash Kumar Patel | 5.0 | 1 | 41 | 2 | 8.20 | (1w) |
Yash Chandi | 3.1 | 0 | 9 | 3 | 2.90 | (1nb) |
Abhishek Patel | 3.0 | 0 | 26 | 0 | 8.67 | (2w) |