| Farmers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amandeep Bhambra | c Gaganpreet Singh, b Brahmjot Singh | 33 | 24 | 3 | 2 | 137.50 |
| Maninderpal Dhillon* | c †Anmolpreet Singh, b Brahmjot Singh | 100 | 47 | 8 | 7 | 212.77 |
| Atinderpal Sandhu | b Manjit Sandhu | 59 | 27 | 3 | 4 | 218.52 |
| Jobandeep Hundal | not out | 45 | 27 | 4 | 1 | 166.67 |
| Simranjot Singh | c †Anmolpreet Singh, b Manjit Sandhu | 0 | 1 | 0 | 0 | 0.00 |
| Vikram Saini | c Gaganpreet Singh, b Manjit Sandhu | 0 | 1 | 0 | 0 | 0.00 |
| Gursharanpreet Cheema | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 2, lb 1, w 12, nb 1, pen 24) | 40 | ||||
| Total | (5 wickets 23.0 overs) | 293 | (12.74 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jobanpreet Singh | 5.0 | 0 | 57 | 0 | 11.40 | (2w) |
| Gagandeep Singh | 5.0 | 0 | 51 | 0 | 10.20 | (1w) |
| Vishu Bawa | 4.0 | 0 | 49 | 0 | 12.25 | (1w) |
| Brahmjot Singh | 5.0 | 0 | 59 | 2 | 11.80 | (1nb, 1w) |
| Ripjit Singh | 1.0 | 0 | 19 | 0 | 19.00 | (4w) |
| Manjit Sandhu | 3.0 | 0 | 31 | 3 | 10.33 | (3w) |
| Majhail Warriors (target: 294 runs from 23 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brahmjot Singh | c Amandeep Bhambra, b Gursharanpreet Cheema | 23 | 13 | 4 | 0 | 176.92 |
| Jobanpreet Singh* | b Simranjot Singh | 14 | 8 | 3 | 0 | 175.00 |
| Jobanpreet Singh | c Jagraj Gill, b Atinderpal Sandhu | 11 | 9 | 0 | 1 | 122.22 |
| Gagandeep Singh | c Jagraj Gill, b Shehnaz Singh | 20 | 16 | 3 | 0 | 125.00 |
| Ripjit Singh | c †Sukhdeep Behal, b Shehnaz Singh | 6 | 11 | 0 | 0 | 54.55 |
| Anmolpreet Singh† | not out | 54 | 44 | 4 | 1 | 122.73 |
| Gaganpreet Singh | b Jagraj Gill | 12 | 11 | 0 | 1 | 109.09 |
| Aniket Rawool | c Manraj Pratap, b Shehnaz Singh | 7 | 13 | 0 | 0 | 53.85 |
| Gurpreet Singh | b Jagraj Gill | 2 | 3 | 0 | 0 | 66.67 |
| Vishu Bawa | run out Sukhdeep Behal | 1 | 3 | 0 | 0 | 33.33 |
| Manjit Sandhu | b Vikram Saini | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (b 2, w 3) | 5 | ||||
| Total | (all out 22.2 overs) | 156 | (6.99 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Simranjot Singh | 3.0 | 0 | 22 | 1 | 7.33 | |
| Gursharanpreet Cheema | 3.0 | 0 | 33 | 1 | 11.00 | (1w) |
| Shehnaz Singh | 5.0 | 0 | 25 | 3 | 5.00 | (1w) |
| Atinderpal Sandhu | 5.0 | 0 | 26 | 1 | 5.20 | (1w) |
| Jagraj Gill | 5.0 | 0 | 36 | 2 | 7.20 | |
| Manraj Pratap | 1.0 | 0 | 12 | 0 | 12.00 | |
| Vikram Saini | 0.2 | 0 | 0 | 1 | 0.00 |