| Peel Knights | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harjinder Smagh | b Harmanjot Billing | 10 | 22 | 1 | 0 | 45.45 |
| Navdeep Singh | c&b Nishant Jain, b Nishant Jain | 36 | 31 | 5 | 0 | 116.13 |
| Jagbeer Dhanjal | c †Manish Rayat, b Varinder Singh | 31 | 28 | 1 | 2 | 110.71 |
| Mahipal Singh Bal | c †Deepanshu Kuchroo, b Varinder Singh | 10 | 14 | 1 | 0 | 71.43 |
| Manpreet Singh | lbw, b Sumit Bambel | 29 | 18 | 1 | 2 | 161.11 |
| Gurbinderjit Singh | c †Sumit Bambel, b Deepanshu Kuchroo | 10 | 8 | 0 | 1 | 125.00 |
| Kamalpreet Gill† | run out Sumit Bambel | 28 | 21 | 1 | 0 | 133.33 |
| Naveen Salaria | not out | 12 | 8 | 0 | 0 | 150.00 |
| Extras | (lb 3, w 15) | 18 | ||||
| Total | (7 wickets 25.0 overs) | 184 | (7.36 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harsh Rathore | 5.0 | 0 | 36 | 0 | 7.20 | (7w) |
| Harmanjot Billing | 5.0 | 0 | 32 | 1 | 6.40 | (4w) |
| Nishant Jain | 4.0 | 0 | 30 | 1 | 7.50 | (3w) |
| Raj Motihar | 5.0 | 0 | 31 | 0 | 6.20 | |
| Varinder Singh | 3.0 | 0 | 19 | 2 | 6.33 | |
| Deepanshu Kuchroo | 2.0 | 0 | 22 | 1 | 11.00 | (1w) |
| Sumit Bambel | 1.0 | 0 | 11 | 1 | 11.00 |
| Ontario Patriots (target: 185 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pratik Mehta | c †Navdeep Singh, b Gurbinderjit Singh | 0 | 1 | 0 | 0 | 0.00 |
| Rahul Jain | c †Navdeep Singh, b David Ferma | 24 | 17 | 2 | 0 | 141.18 |
| Manish Rayat† | c †Naveen Salaria, b David Ferma | 19 | 17 | 2 | 1 | 111.76 |
| Sumit Bambel | c †Naveen Salaria, b David Ferma | 8 | 6 | 1 | 0 | 133.33 |
| Ronak Oza | lbw, b Gurbinderjit Singh | 0 | 1 | 0 | 0 | 0.00 |
| Deepanshu Kuchroo | c †Jagbeer Dhanjal, b David Ferma | 17 | 18 | 1 | 0 | 94.44 |
| Harsh Rathore | c †Manpreet Singh, b David Ferma | 21 | 33 | 0 | 0 | 63.64 |
| Harmanjot Billing | lbw, b David Ferma | 1 | 3 | 0 | 0 | 33.33 |
| Raj Motihar* | c †Kamalpreet Gill, b Naveen Salaria | 8 | 12 | 0 | 0 | 66.67 |
| Varinder Singh | run out David Ferma | 7 | 9 | 0 | 0 | 77.78 |
| Nishant Jain | not out | 1 | 4 | 0 | 0 | 25.00 |
| Extras | (b 6) | 6 | ||||
| Total | (all out 20.0 overs) | 112 | (5.60 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurbinderjit Singh | 4.0 | 0 | 30 | 2 | 7.50 | |
| Jagbeer Dhanjal | 2.0 | 0 | 19 | 0 | 9.50 | |
| David Ferma | 5.0 | 0 | 18 | 6 | 3.60 | |
| Mahipal Singh Bal | 4.0 | 0 | 23 | 0 | 5.75 | |
| Satnam Singh | 2.0 | 0 | 16 | 0 | 8.00 | |
| Naveen Salaria | 3.0 | 0 | 6 | 1 | 2.00 |