| Canada Blasters | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Baljit Dhillon | c †Abhinav Dikshit, b Daniel Argunen | 1 | 3 | 0 | 0 | 33.33 |
| Arshdeep Singh | c †Raza Janjua, b Michael Nandu | 31 | 50 | 2 | 0 | 62.00 |
| Ramandeep Singh | c †Daniel Argunen, b Marcus Nandu | 3 | 11 | 0 | 0 | 27.27 |
| Pardeep Grewal | c †Abhinav Dikshit, b Marcus Nandu | 0 | 6 | 0 | 0 | 0.00 |
| Jaspreet Mandair | lbw, b Abhinav Dikshit | 27 | 29 | 2 | 0 | 93.10 |
| Manjinder Singh | c †Daniel Argunen, b Michael Nandu | 16 | 22 | 2 | 0 | 72.73 |
| Jovan Waraich | c †Rohit Malhotra, b Michael Nandu | 2 | 8 | 0 | 0 | 25.00 |
| Navpreet Singh | b Marcel Nandu (jr.) | 4 | 13 | 0 | 0 | 30.77 |
| Manpreet Virk | c †Marcel Nandu (jr.), b Aidan Batchasingh | 11 | 17 | 0 | 0 | 64.71 |
| Karanvir Pandher | lbw, b Marcel Nandu (jr.) | 18 | 26 | 2 | 0 | 69.23 |
| Wishavdeep Singh | not out | 4 | 11 | 0 | 0 | 36.36 |
| Extras | (lb 2, w 5, nb 1) | 8 | ||||
| Total | (all out 32.3 overs) | 125 | (3.85 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Marcus Nandu | 6.0 | 2 | 19 | 2 | 3.17 | |
| Daniel Argunen | 5.0 | 0 | 21 | 1 | 4.20 | (2w) |
| Abhinav Dikshit | 6.0 | 0 | 29 | 1 | 4.83 | (1w) |
| Michael Nandu | 6.0 | 0 | 22 | 3 | 3.67 | (1nb, 2w) |
| Aidan Batchasingh | 5.0 | 0 | 17 | 1 | 3.40 | |
| Marcel Nandu (jr.) | 4.3 | 0 | 15 | 2 | 3.49 |
| Kaiteur (target: 126 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhinav Dikshit | c, b Manjinder Singh | 32 | 73 | 4 | 0 | 43.84 |
| Rohit Malhotra | c, b Ramandeep Singh | 0 | 13 | 0 | 0 | 0.00 |
| Miguel Nandu (jr.) | c, b Manjinder Singh | 3 | 13 | 0 | 0 | 23.08 |
| Marcus Nandu | not out | 45 | 64 | 3 | 0 | 70.31 |
| Marcel Nandu (jr.) | not out | 16 | 39 | 0 | 0 | 41.03 |
| Extras | (b 4, lb 4, w 21, nb 2) | 31 | ||||
| Total | (3 wickets 33.2 overs) | 127 | (3.81 runs per over) | |||
Did not bat Aidan Batchasingh, Daniel Argunen, Devon Bachu, Michael Nandu, Raza Janjua, Vinod Dixit,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Manpreet Virk | 8.0 | 0 | 22 | 0 | 2.75 | (1nb, 5w) |
| Manjinder Singh | 9.0 | 1 | 35 | 2 | 3.89 | (1nb, 9w) |
| Karanvir Pandher | 3.0 | 0 | 9 | 0 | 3.00 | |
| Ramandeep Singh | 6.0 | 1 | 26 | 1 | 4.33 | |
| Navpreet Singh | 2.0 | 0 | 7 | 0 | 3.50 | (2w) |
| Wishavdeep Singh | 5.0 | 0 | 10 | 0 | 2.00 | (2w) |
| Jovan Waraich | 0.2 | 0 | 6 | 0 | 30.00 | (3w) |