| Strikers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sufian Chaudhry | lbw, b Mehedi Akash | 62 | 35 | 11 | 1 | 177.14 |
| Jawad Hassan*† | c †Mehedi Akash, b Saad Ansari | 72 | 39 | 4 | 7 | 184.62 |
| Pannu Singh | c †Imran Khan, b Mohamed Chaviwala | 15 | 14 | 2 | 0 | 107.14 |
| Nabeel Ashfaq | b Talha Tabish | 17 | 12 | 0 | 2 | 141.67 |
| Sajid Shah | not out | 67 | 24 | 0 | 10 | 279.17 |
| Davinder Singh | c †Syed Abdullah, b Mohamed Chaviwala | 2 | 3 | 0 | 0 | 66.67 |
| Khayam Ahmad | retired out | 55 | 17 | 4 | 6 | 323.53 |
| Faham Ahmad | not out | 18 | 8 | 2 | 1 | 225.00 |
| Extras | (lb 4, w 9, nb 2) | 15 | ||||
| Total | (6 wickets 25.0 overs) | 323 | (12.92 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kulwinder Singh | 4.0 | 0 | 52 | 0 | 13.00 | (1w) |
| Imran Khan | 4.0 | 0 | 91 | 0 | 22.75 | (3w) |
| Mehedi Akash | 5.0 | 0 | 47 | 1 | 9.40 | (1w) |
| Saad Ansari | 5.0 | 0 | 34 | 1 | 6.80 | (2w) |
| Emmad Nasir | 1.0 | 0 | 19 | 0 | 19.00 | (1w) |
| Talha Tabish | 3.0 | 0 | 41 | 1 | 13.67 | (2nb, 1w) |
| Mohamed Chaviwala | 3.0 | 0 | 35 | 2 | 11.67 |
| GTA Sultans (target: 324 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Syed Abdullah† | c †Umer Shahid, b Hasham Ahmad | 41 | 26 | 5 | 2 | 157.69 |
| Kulwinder Singh | c †Jawad Hassan, b Pannu Singh | 60 | 32 | 7 | 3 | 187.50 |
| Saad Ansari | c †Tahseen Shah, b Hasham Ahmad | 0 | 2 | 0 | 0 | 0.00 |
| Mehedi Akash | b Tahseen Shah | 30 | 9 | 1 | 4 | 333.33 |
| Talha Tabish | c †Tahseen Shah, b Davinder Singh | 38 | 22 | 5 | 1 | 172.73 |
| Emmad Nasir* | c †Nabeel Ashfaq, b Hasham Ahmad | 30 | 22 | 2 | 2 | 136.36 |
| Saqib Ahmed | b Davinder Singh | 15 | 9 | 3 | 0 | 166.67 |
| Faizan Younus | c †Khayam Ahmad, b Faham Ahmad | 1 | 3 | 0 | 0 | 33.33 |
| Mohamed Chaviwala | c †Faham Ahmad, b Hasham Ahmad | 12 | 9 | 2 | 0 | 133.33 |
| Emad Tahir | not out | 5 | 9 | 0 | 0 | 55.56 |
| Imran Khan | c&b, b Khayam Ahmad | 10 | 7 | 1 | 0 | 142.86 |
| Extras | (w 22) | 22 | ||||
| Total | (all out 25.0 overs) | 264 | (10.56 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Pannu Singh | 5.0 | 0 | 35 | 1 | 7.00 | (3w) |
| Sufian Chaudhry | 2.0 | 0 | 27 | 0 | 13.50 | |
| Umer Shahid | 4.0 | 0 | 64 | 0 | 16.00 | (4w) |
| Hasham Ahmad | 5.0 | 0 | 54 | 4 | 10.80 | (2w) |
| Tahseen Shah | 2.0 | 0 | 16 | 1 | 8.00 | (8w) |
| Davinder Singh | 2.0 | 0 | 27 | 2 | 13.50 | (2w) |
| Faham Ahmad | 3.0 | 0 | 26 | 1 | 8.67 | (1w) |
| Nabeel Ashfaq | 1.0 | 0 | 11 | 0 | 11.00 | (1w) |
| Khayam Ahmad | 1.0 | 0 | 4 | 1 | 4.00 | (1w) |