| Yashi Sports | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Wasi Tahir† | c †Sahil Patel, b Mohammad Khyber | 77 | 59 | 5 | 1 | 130.51 |
| Bhagwan Singh | c †Parth Chaudhari, b Sahil Patel | 39 | 19 | 3 | 3 | 205.26 |
| Shoaib Khan | c †Jamshid Miralikhil, b Parth Chaudhari | 62 | 43 | 3 | 1 | 144.19 |
| Rafi Ullah | b Mohammad Khyber | 2 | 4 | 0 | 0 | 50.00 |
| Ali Cheema | c †Jamshid Miralikhil, b Parth Chaudhari | 5 | 5 | 0 | 0 | 100.00 |
| Kail Khalid | not out | 25 | 12 | 1 | 1 | 208.33 |
| Munir Kakar | b Waqas Butt | 11 | 8 | 0 | 0 | 137.50 |
| Extras | (w 11) | 11 | ||||
| Total | (6 wickets 25.0 overs) | 232 | (9.28 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mohammad Khyber | 5.0 | 0 | 45 | 2 | 9.00 | (1w) |
| Muhammad Zahir Khan | 2.0 | 0 | 18 | 0 | 9.00 | (2w) |
| Waqas Butt | 2.0 | 0 | 17 | 1 | 8.50 | (1w) |
| Sahil Patel | 5.0 | 0 | 40 | 1 | 8.00 | |
| Jamshid Miralikhil | 5.0 | 0 | 52 | 0 | 10.40 | (4w) |
| Parth Chaudhari | 5.0 | 0 | 50 | 2 | 10.00 | (3w) |
| Shivluv Sabharwal | 1.0 | 0 | 10 | 0 | 10.00 |
| Brampton Royals Blue (target: 233 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ziaulhaq Eisakhel | stumped Wasi Tahir, b Deepak Mehra | 54 | 40 | 3 | 2 | 135.00 |
| Waqas Butt | b Deepak Mehra | 56 | 43 | 3 | 3 | 130.23 |
| Shivluv Sabharwal | c †Shreshth Nirmohi, b Ali Cheema | 20 | 23 | 1 | 0 | 86.96 |
| Mohammad Khyber | run out Munir Kakar | 0 | 2 | 0 | 0 | 0.00 |
| Pratik Shrikant Athavale | c †Wasi Tahir, b Deepak Mehra | 2 | 4 | 0 | 0 | 50.00 |
| Parth Chaudhari | lbw, b Kail Khalid | 10 | 11 | 0 | 0 | 90.91 |
| Sahil Patel | b Kail Khalid | 0 | 1 | 0 | 0 | 0.00 |
| Kuldeep Rawal | b Kail Khalid | 0 | 1 | 0 | 0 | 0.00 |
| Jamshid Miralikhil | c †Bhagwan Singh, b Shreshth Nirmohi | 17 | 15 | 1 | 0 | 113.33 |
| Abdulwasi Noori | c †Deepak Mehra, b Shreshth Nirmohi | 6 | 4 | 1 | 0 | 150.00 |
| Muhammad Zahir Khan | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (lb 1, w 6, nb 1) | 8 | ||||
| Total | (all out 24.0 overs) | 174 | (7.25 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rafi Ullah | 3.0 | 0 | 19 | 0 | 6.33 | (1w) |
| Shahid Ahmadzai | 2.0 | 0 | 21 | 0 | 10.50 | |
| Shreshth Nirmohi | 3.0 | 0 | 29 | 2 | 9.67 | (1nb, 2w) |
| Munir Kakar | 3.0 | 0 | 30 | 0 | 10.00 | (1w) |
| Ali Cheema | 2.0 | 0 | 18 | 1 | 9.00 | |
| Deepak Mehra | 5.0 | 0 | 23 | 3 | 4.60 | |
| Kail Khalid | 5.0 | 0 | 26 | 3 | 5.20 | (2w) |
| Sheraz Zubair | 1.0 | 0 | 7 | 0 | 7.00 |