Phoenix | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yuvraj Samra | c Sukhjinder Sangha, b Jaipal Randhawa | 45 | 64 | 1 | 2 | 70.31 |
Sukhjinder Sanghera | c Gurjaap Singh, b Bandeep Singh | 1 | 5 | 20.00 | ||
Samit Gohil† | b Prabhjot Sangha | 17 | 20 | 1 | 85.00 | |
Rameez Durrani | stumped Ramandeep Singh, b Jaipal Randhawa | 12 | 40 | 30.00 | ||
Rakshit Chhabbra | c Ravatpal Dandiwal, b Parvesh Ahuja | 8 | 34 | 23.53 | ||
Charanjeet Gill | b Gurpreet Lail | 20 | 62 | 1 | 32.26 | |
Nadeem Manjra | b Parvesh Ahuja | 5 | 16 | 31.25 | ||
Harshit Sabharwal | b Gurpreet Lail | 6 | 9 | 66.67 | ||
Guriqbal Bura* | not out | 17 | 19 | 1 | 89.47 | |
Rajesh Kumar | b Gurpreet Lail | 6 | 3 | 1 | 200.00 | |
Ronillster Perreira | c Sukhjinder Sangha, b Gurpreet Lail | 8 | 23 | 34.78 | ||
Extras | (b 1, lb 2, w 24, nb 1, pen 6) | 34 | ||||
Total | (all out49.0 overs) | 179 | (3.65 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Prabhjot Sangha | 7.0 | 1 | 29 | 1 | 4.14 | (4w) |
Bandeep Singh | 6.0 | 23 | 1 | 3.83 | (3w) | |
Harkaran Gujral | 10.0 | 1 | 27 | 0 | 2.70 | (3w) |
Jaipal Randhawa | 10.0 | 2 | 30 | 2 | 3.00 | (2w) |
Parvesh Ahuja | 8.0 | 1 | 33 | 2 | 4.13 | (1nb, 12w) |
Gurpreet Lail | 8.0 | 1 | 28 | 4 | 3.50 |
Brampton Pacers (target: 180 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ramandeep Singh† | run out Samit Gohil | 3 | 14 | 21.43 | ||
Sukhjinder Sangha | b Sukhjinder Sanghera | 18 | 28 | 2 | 64.29 | |
Jaikirat Virk | b Nadeem Manjra | 0 | 1 | 0.00 | ||
Gurjaap Singh | lbw, b Harshit Sabharwal | 5 | 27 | 18.52 | ||
Ravatpal Dandiwal* | b Harshit Sabharwal | 9 | 24 | 37.50 | ||
Parvesh Ahuja | lbw, b Ronillster Perreira | 19 | 26 | 1 | 73.08 | |
Harkaran Gujral | c Nadeem Manjra, b Yuvraj Samra | 13 | 12 | 2 | 108.33 | |
Prabhjot Sangha | b Rajesh Kumar | 15 | 31 | 1 | 1 | 48.39 |
Gurpreet Lail | run out Sukhjinder Sanghera | 6 | 7 | 85.71 | ||
Jaipal Randhawa | b Guriqbal Bura | 8 | 22 | 36.36 | ||
Bandeep Singh | not out | 2 | 8 | 25.00 | ||
Extras | (b 2, lb 2, w 11) | 15 | ||||
Total | (all out33.3 overs) | 113 | (3.37 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nadeem Manjra | 5.0 | 1 | 8 | 1 | 1.60 | (2w) |
Sukhjinder Sanghera | 5.0 | 1 | 19 | 1 | 3.80 | (1w) |
Rajesh Kumar | 8.0 | 2 | 24 | 1 | 3.00 | (5w) |
Harshit Sabharwal | 6.0 | 21 | 2 | 3.50 | (1w) | |
Ronillster Perreira | 4.0 | 17 | 1 | 4.25 | ||
Yuvraj Samra | 4.0 | 17 | 1 | 4.25 | (2w) | |
Guriqbal Bura | 1.3 | 3 | 1 | 2.31 |