Ontario Cricket Academy | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dilraj Deol | c †Ashutosh Walia, b Harsimranjit Nijjar | 30 | 56 | 2 | 1 | 53.57 |
Rohan Kundlass | lbw, b Harsimranjit Nijjar | 35 | 65 | 2 | 0 | 53.85 |
Jiniv Joshi | b Ishpreet Singh | 44 | 41 | 6 | 1 | 107.32 |
Raza Dar | not out | 75 | 75 | 7 | 2 | 100.00 |
Devind Pathmanathan | c Rajeev Sharma, b Harsimranjit Nijjar | 35 | 27 | 1 | 1 | 129.63 |
Aman Gurnani | not out | 17 | 12 | 1 | 0 | 141.67 |
Extras | (b 3, pen 30) | 33 | ||||
Total | (4 wickets46.0 overs) | 269 | (5.85 runs per over) |
Did not bat Shreshth Nirmohi, Shiva Sankar, Mamik Luthra, Chirag Desai, Gavin Bhullar,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harsimranjit Nijjar | 10.0 | 4 | 40 | 3 | 4.00 | |
Preetinder Johal | 10.0 | 2 | 18 | 0 | 1.80 | |
Ishpreet Singh | 10.0 | 1 | 57 | 1 | 5.70 | |
Jaideep Kumar | 6.0 | 51 | 0 | 8.50 | ||
Gurpreet Singh | 3.0 | 20 | 0 | 6.67 | ||
Ankaj Arora | 6.0 | 25 | 0 | 4.17 | ||
Charanjit Chahal | 1.0 | 11 | 0 | 11.00 |
BTown Warriors (target: 270 runs from 49.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ashutosh Walia*† | b Mamik Luthra | 1 | 9 | 0 | 0 | 11.11 |
Rajeev Sharma | c, b Mamik Luthra | 1 | 8 | 0 | 0 | 12.50 |
Charanjit Chahal | c, b Gavin Bhullar | 16 | 25 | 3 | 0 | 64.00 |
Jaideep Kumar | b Gavin Bhullar | 31 | 41 | 5 | 0 | 75.61 |
Jatinder Baraitch | lbw, b Mamik Luthra | 15 | 19 | 2 | 0 | 78.95 |
Ishpreet Singh | c, b Mamik Luthra | 29 | 32 | 2 | 2 | 90.63 |
Preetinder Johal | c, b Chirag Desai | 16 | 27 | 2 | 0 | 59.26 |
Ankaj Arora | c, b Chirag Desai | 28 | 49 | 2 | 1 | 57.14 |
Gurpreet Singh | b Raza Dar | 10 | 17 | 1 | 0 | 58.82 |
Kartar Sandhu | b Devind Pathmanathan | 6 | 23 | 0 | 0 | 26.09 |
Harsimranjit Nijjar | not out | 3 | 11 | 0 | 0 | 27.27 |
Extras | (lb 11, w 5) | 16 | ||||
Total | (all out43.2 overs) | 172 | (3.97 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shiva Sankar | 6.0 | 0 | 24 | 0 | 4.00 | (3w) |
Mamik Luthra | 10.0 | 1 | 42 | 4 | 4.20 | (1w) |
Gavin Bhullar | 6.0 | 0 | 23 | 2 | 3.83 | |
Shreshth Nirmohi | 3.0 | 0 | 14 | 0 | 4.67 | |
Chirag Desai | 6.2 | 2 | 17 | 2 | 2.74 | |
Aman Gurnani | 3.0 | 0 | 14 | 0 | 4.67 | |
Devind Pathmanathan | 5.0 | 0 | 17 | 1 | 3.40 | (1w) |
Raza Dar | 4.0 | 1 | 11 | 1 | 2.75 |