| Halton Stars CC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gulzar Kurd | c | 8 | 0 | 1 | 0 | — |
| Waqas Mughal | c | 7 | 0 | 1 | 0 | — |
| Mohammad Asif | c | 2 | 0 | 0 | 0 | — |
| Shan Mirza | lbw | 13 | 0 | 1 | 0 | — |
| Mubasher Waheed* | c | 50 | 0 | 4 | 2 | — |
| Farid Siddiqui | c | 12 | 0 | 0 | 0 | — |
| Nadeem Mahmood | c | 5 | 0 | 0 | 0 | — |
| Shabbir Khan | c | 0 | 0 | 0 | 0 | — |
| Mohammed Ahmed | not out | 6 | 0 | 0 | 0 | — |
| Habib Karzai | not out | 0 | 0 | 0 | 0 | — |
| Extras | 0 | |||||
| Total | (8 wickets 42.0 overs) | 145 | (3.45 runs per over) | |||
| Bowling | O | M | R | W | Econ |
|---|
| Rising Star CC (target: 146 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Idris Bana | not out | 0 | 0 | 0 | 0 | — |
| Irfan Desai | not out | 0 | 0 | 0 | 0 | — |
| Soyab Hanslod | not out | 0 | 0 | 0 | 0 | — |
| Abdul Haq | not out | 0 | 0 | 0 | 0 | — |
| Bana Ibhrahim | not out | 0 | 0 | 0 | 0 | — |
| Salim Ingar | not out | 0 | 0 | 0 | 0 | — |
| Sohail Ingar | not out | 0 | 0 | 0 | 0 | — |
| Yunus Ingar | not out | 0 | 0 | 0 | 0 | — |
| Aneesh Joshi | not out | 0 | 0 | 0 | 0 | — |
| Anis Motala | not out | 0 | 0 | 0 | 0 | — |
| Waqas Gulzar | not out | 0 | 0 | 0 | 0 | — |
| Extras | (w 16) | 16 | ||||
| Total | (all out 36.0 overs) | 99 | (2.75 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Farid Siddiqui | 8.0 | 1 | 18 | 4 | 2.25 | (3w) |
| Nadeem Mahmood | 6.0 | 1 | 16 | 0 | 2.67 | (3w) |
| Shabbir Khan | 8.0 | 2 | 20 | 2 | 2.50 | (4w) |
| Habib Karzai | 8.0 | 2 | 25 | 3 | 3.13 | (4w) |
| Nabil Beg-mohamed | 6.0 | 1 | 20 | 1 | 3.33 | (2w) |