| Rising Star CC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | 0 | |||||
| Total | (0 wickets 0.0 overs) | 0 | (0.00 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|
| BSCC - B (target: 1 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Praimnauth Persaud* | not out | 0 | 0 | 0 | 0 | — |
| Ramesh Kumar | not out | 0 | 0 | 0 | 0 | — |
| Jagmeet Singh Sidhu | not out | 0 | 0 | 0 | 0 | — |
| Amandeep Singh | not out | 0 | 0 | 0 | 0 | — |
| Jaskirat Nijjar | not out | 0 | 0 | 0 | 0 | — |
| Jonathan Mohabir | not out | 0 | 0 | 0 | 0 | — |
| Pratik Panchal | not out | 0 | 0 | 0 | 0 | — |
| Reyaz Prahalad | not out | 0 | 0 | 0 | 0 | — |
| Roger Ramanand | not out | 0 | 0 | 0 | 0 | — |
| Ankit Sarvaiya | not out | 0 | 0 | 0 | 0 | — |
| Vikram Sundar | not out | 0 | 0 | 0 | 0 | — |
| Extras | 0 | |||||
| Total | (0 wickets 0.0 overs) | 0 | (0.00 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|