Super 20 | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Keval Desai | b Rameez Malik | 18 | 28 | 3 | 0 | 64.29 |
Naveen Yadav | c Satbir Chanana, b Iftikhar Khan | 8 | 11 | 0 | 0 | 72.73 |
Nikhil Gawas | stumped Irfaan Muddassir, b Asif Mughal | 3 | 20 | 0 | 0 | 15.00 |
Harsh Shah | lbw, b Iftikhar Khan | 0 | 2 | 0 | 0 | 0.00 |
Rohit Sharma | b Iftikhar Khan | 9 | 12 | 1 | 0 | 75.00 |
Mukesh Parikh† | c Iftikhar Khan, b Asif Mughal | 10 | 26 | 0 | 0 | 38.46 |
Karan Sharma | c Syed Iqbal Talal Ahmad, b Arsalan Malik | 63 | 78 | 4 | 0 | 80.77 |
Tej Bhuptani | b Rameez Malik | 14 | 41 | 2 | 0 | 34.15 |
Shubhang Vayeda | c †Irfaan Muddassir, b Rameez Malik | 2 | 8 | 0 | 0 | 25.00 |
Rajan Parikh* | not out | 9 | 26 | 0 | 0 | 34.62 |
Extras | (b 6, lb 4, w 39, nb 2) | 51 | ||||
Total | (9 wickets41.4 overs) | 187 | (4.49 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Iftikhar Khan | 10.0 | 0 | 40 | 3 | 4.00 | (9w) |
Rameez Malik | 10.0 | 1 | 66 | 3 | 6.60 | (2nb, 24w) |
Asif Mughal | 10.0 | 0 | 36 | 2 | 3.60 | (2w) |
Mahmood Ahmed | 8.0 | 2 | 20 | 0 | 2.50 | (2w) |
Adnan Qureshi | 3.0 | 0 | 13 | 0 | 4.33 | (2w) |
Arsalan Malik | 0.4 | 0 | 2 | 1 | 5.00 |
Canadian Seniors (target: 188 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rameez Malik | b Rohit Sharma | 38 | 19 | 2 | 4 | 200.00 |
Syed Iqbal Talal Ahmad | c Rajan Parikh, b Tej Bhuptani | 4 | 17 | 0 | 0 | 23.53 |
Arsalan Malik | lbw, b Rajan Parikh | 12 | 23 | 0 | 0 | 52.17 |
Satbir Chanana | c Nikhil Gawas, b Rohit Sharma | 6 | 21 | 1 | 0 | 28.57 |
Ali Shah | c †Mukesh Parikh, b Rajan Parikh | 34 | 25 | 2 | 3 | 136.00 |
Asif Mughal | c Keval Desai, b Rajan Parikh | 12 | 27 | 0 | 0 | 44.44 |
Mahmood Ahmed | c Karan Sharma, b Shubhang Vayeda | 13 | 34 | 1 | 0 | 38.24 |
Iftikhar Khan | c †Mukesh Parikh, b Shubhang Vayeda | 6 | 13 | 0 | 0 | 46.15 |
Irfaan Muddassir† | lbw, b Shubhang Vayeda | 1 | 12 | 0 | 0 | 8.33 |
Adnan Qureshi | c Karan Sharma, b Nikhil Gawas | 16 | 19 | 1 | 0 | 84.21 |
Asad Khan* | not out | 15 | 26 | 2 | 0 | 57.69 |
Extras | (w 23, nb 1) | 24 | ||||
Total | (all out39.1 overs) | 181 | (4.62 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rajan Parikh | 10.0 | 1 | 62 | 3 | 6.20 | (8w) |
Tej Bhuptani | 10.0 | 1 | 31 | 1 | 3.10 | (2w) |
Rohit Sharma | 8.0 | 1 | 39 | 2 | 4.88 | (1nb, 7w) |
Nikhil Gawas | 4.1 | 0 | 23 | 1 | 5.61 | (1w) |
Naveen Yadav | 2.0 | 0 | 6 | 0 | 3.00 | |
Shubhang Vayeda | 4.0 | 2 | 13 | 3 | 3.25 | (5w) |
Karan Sharma | 1.0 | 0 | 7 | 0 | 7.00 |