Yorkshire | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ekamjot Singh | c Tushar Shisodiya, b Abnish Vatsayan | 0 | ||||
Mohamed Mirza | run out Pritpal Sandhu | 12 | 29 | 41.38 | ||
Gurpinder Singh | run out Abnish Vatsayan | 25 | 37 | 2 | 2 | 67.57 |
Ali Farooq | c Pritpal Sandhu, b Jaibir Sandha | 33 | 55 | 3 | 1 | 60.00 |
Simon Pervez | lbw, b Pritpal Sandhu | 0 | 3 | 0.00 | ||
Arunpreet Singh | c †Avi Kalsotra, b Pritpal Sandhu | 7 | 9 | 1 | 77.78 | |
Tarun Khanna | c Jaibir Sandha, b Pratik Rangari | 2 | 12 | 16.67 | ||
Harinder Singh | c Sukhbaj Singh, b Jaibir Sandha | 10 | 13 | 1 | 1 | 76.92 |
Munaf Boga | stumped Avi Kalsotra, b Pratik Rangari | 1 | 7 | 14.29 | ||
Sarabjit Singh | b Pratik Rangari | 0 | 3 | 0.00 | ||
Idris Kolia | not out | 0 | 1 | 0.00 | ||
Extras | (lb 1, w 21) | 22 | ||||
Total | (all out28.2 overs) | 112 | (3.95 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Pratik Rangari | 4.0 | 1 | 13 | 3 | 3.25 | (1w) |
Harsimranjit Singh | 6.0 | 1 | 19 | 0 | 3.17 | (1w) |
Abnish Vatsayan | 2.0 | 17 | 1 | 8.50 | (13w) | |
Pritpal Sandhu | 8.0 | 1 | 39 | 2 | 4.88 | (5w) |
Jaibir Sandha | 8.2 | 1 | 123 | 2 | 15.00 | (1w) |
Canadian Eagles (target: 113 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaibir Sandha | not out | 56 | 29 | 8 | 2 | 193.10 |
Sukhbaj Singh | not out | 59 | 26 | 8 | 3 | 226.92 |
Extras | (w 1, nb 1) | 2 | ||||
Total | (0 wickets9.0 overs) | 117 | (13.00 runs per over) |
Did not bat Abhishek Mishra, Abnish Vatsayan, Ankit Mokashi, Avi Kalsotra, Harsimranjit Singh, Muzammil Bhaiyat, Pratik Rangari, Pritpal Sandhu, Tushar Shisodiya,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mohamed Mirza | 2.0 | 23 | 0 | 11.50 | ||
Sarabjit Singh | 1.0 | 11 | 0 | 11.00 | (1w) | |
Idris Kolia | 2.0 | 26 | 0 | 13.00 | ||
Ali Farooq | 2.0 | 17 | 0 | 8.50 | ||
Arunpreet Singh | 1.0 | 14 | 0 | 14.00 | ||
Harinder Singh | 1.0 | 26 | 0 | 26.00 | (1nb) |