Universal Thunder | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jerome Fenandes | b Praveen Boddu | 29 | 36 | 4 | 80.56 | |
Dhruvam Thakkar | b Praveen Boddu | 0 | 4 | 0.00 | ||
Keyur Padhiar | run out Naresh Pendyala | 43 | 118 | 1 | 36.44 | |
Siddharth Rajadhyaksh | lbw, b Ravi Kiran Eda | 0 | 4 | 0.00 | ||
Manish Tomer | c †Sai Swethan Banda, b Naresh Pendyala | 86 | 103 | 11 | 83.50 | |
Keyur Dedhia | c Praveen Boddu, b Naresh Pendyala | 12 | 14 | 85.71 | ||
Balraj Kharol | b Naresh Pendyala | 0 | 1 | 0.00 | ||
Gokul Kamat | not out | 11 | 11 | 100.00 | ||
Keyur Desai | c Ravi Kiran Eda, b Pradeep Pati | 2 | 4 | 50.00 | ||
Saurabh Belose | not out | 5 | 5 | 100.00 | ||
Extras | (b 2, lb 1, w 26) | 29 | ||||
Total | (8 wickets50.0 overs) | 217 | (4.34 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gowtam Reddy Pidaparti | 3.0 | 19 | 0 | 6.33 | (7w) | |
Praveen Boddu | 7.0 | 26 | 2 | 3.71 | (6w) | |
Ravi Kiran Eda | 8.0 | 31 | 1 | 3.88 | (1w) | |
Nikhil Devaraj | 10.0 | 1 | 29 | 0 | 2.90 | (2w) |
Naresh Pendyala | 10.0 | 44 | 3 | 4.40 | (5w) | |
Abhinav Dushetti | 3.0 | 2 | 10 | 0 | 3.33 | (1w) |
Pradeep Pati | 9.0 | 55 | 1 | 6.11 | (4w) |
Friends United (target: 86 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sai Swethan Banda | b Neer Shah | 43 | 30 | 6 | 1 | 143.33 |
Naresh Pendyala | not out | 66 | 69 | 3 | 2 | 95.65 |
Satish Ganta | run out Manish Tomer | 9 | 18 | 50.00 | ||
Augustine Orathel | not out | 7 | 34 | 20.59 | ||
Extras | (w 11, nb 1) | 12 | ||||
Total | (2 wickets25.0 overs) | 137 | (5.48 runs per over) |
Did not bat Abhinav Dushetti, Gowtam Reddy Pidaparti, Nikhil Devaraj, Pradeep Pati, Praveen Boddu, Ravi Kiran Eda, Sandeep Chikkam,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Keyur Desai | 4.0 | 26 | 0 | 6.50 | (1w) | |
Balraj Kharol | 4.0 | 29 | 0 | 7.25 | ||
Neer Shah | 6.0 | 33 | 1 | 5.50 | (1nb, 6w) | |
Siddharth Rajadhyaksh | 6.0 | 1 | 28 | 0 | 4.67 | (3w) |
Keyur Padhiar | 5.0 | 21 | 0 | 4.20 | (1w) |