| Toronto Blizzards | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhinav Dikshit | run out Sandeep Chikkam | 23 | 23 | 2 | 0 | 100.00 |
| Eshaan Giridhar | c †Vivek Peddamail, b Naresh Pendyala | 41 | 14 | 1 | 5 | 292.86 |
| Pavan Jagdheesh*† | c&b Abhinav Dushetti, b Abhinav Dushetti | 2 | 8 | 0 | 0 | 25.00 |
| Muhammad Raheel | stumped Sai Swethan Banda, b Vivek Peddamail | 50 | 38 | 2 | 2 | 131.58 |
| Amandeep Singh | b Abhinav Dushetti | 7 | 5 | 1 | 0 | 140.00 |
| Manbir Singh | lbw, b Pradeep Pati | 33 | 23 | 0 | 3 | 143.48 |
| Rahul Mittal | b Vivek Peddamail | 9 | 9 | 0 | 0 | 100.00 |
| Sid Mathur | run out Pradyumna Ghatti | 17 | 11 | 1 | 1 | 154.55 |
| Gaurav Sharma | not out | 18 | 15 | 1 | 1 | 120.00 |
| Extras | (b 8, lb 3, w 13, nb 1) | 25 | ||||
| Total | (8 wickets 25.0 overs) | 228 | (9.12 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gowtam Reddy Pidaparti | 2.0 | 0 | 14 | 0 | 7.00 | (5w) |
| Veera Satish Ganta | 5.0 | 0 | 54 | 0 | 10.80 | (1w) |
| Naresh Pendyala | 5.0 | 0 | 37 | 1 | 7.40 | (2w) |
| Abhinav Dushetti | 4.0 | 0 | 42 | 2 | 10.50 | (4w) |
| Nikhil Holagunda | 2.0 | 0 | 15 | 0 | 7.50 | |
| Pradeep Pati | 3.0 | 0 | 28 | 1 | 9.33 | (1w) |
| Pradyumna Ghatti | 1.0 | 0 | 16 | 0 | 16.00 | |
| Vivek Peddamail | 3.0 | 0 | 17 | 2 | 5.67 | (1nb) |
| Friends United (target: 229 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Swethan Banda† | c †Sid Mathur, b Kavish Patel | 16 | 13 | 0 | 2 | 123.08 |
| Gowtam Reddy Pidaparti* | c †Rahul Mittal, b Eshaan Giridhar | 44 | 25 | 5 | 2 | 176.00 |
| Vivek Peddamail | c †Abhinav Dikshit, b Kavish Patel | 0 | 2 | 0 | 0 | 0.00 |
| Veera Satish Ganta | c †Rahul Mittal, b Muhammad Raheel | 18 | 10 | 2 | 1 | 180.00 |
| Naresh Pendyala | c †Amandeep Singh, b Muhammad Raheel | 0 | 1 | 0 | 0 | 0.00 |
| Sandeep Chikkam | c †Kavish Patel, b Sid Mathur | 33 | 29 | 4 | 0 | 113.79 |
| Prasad Ghatti | b Raghunathan Rajamani | 18 | 26 | 0 | 1 | 69.23 |
| Pradeep Pati | c †Kavish Patel, b Sid Mathur | 8 | 7 | 1 | 0 | 114.29 |
| Abhinav Dushetti | c †Rahul Mittal, b Gaurav Sharma | 5 | 7 | 0 | 0 | 71.43 |
| Nikhil Holagunda | not out | 3 | 3 | 0 | 0 | 100.00 |
| Pradyumna Ghatti | run out Pavan Jagdheesh | 2 | 4 | 0 | 0 | 50.00 |
| Extras | (b 2, lb 1, w 4) | 7 | ||||
| Total | (all out 21.1 overs) | 154 | (7.28 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kavish Patel | 4.0 | 0 | 33 | 2 | 8.25 | (1w) |
| Rahul Mittal | 3.1 | 0 | 37 | 0 | 11.94 | (1w) |
| Muhammad Raheel | 2.0 | 0 | 16 | 2 | 8.00 | |
| Eshaan Giridhar | 1.0 | 0 | 4 | 1 | 4.00 | |
| Sid Mathur | 5.0 | 0 | 27 | 2 | 5.40 | (2w) |
| Raghunathan Rajamani | 5.0 | 0 | 31 | 1 | 6.20 | |
| Gaurav Sharma | 1.0 | 0 | 4 | 1 | 4.00 |