| Cardinal Sports Academy | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amit Kumar | c †Lomesh Patel, b Anmol Anmol | 12 | 12 | 1 | 0 | 100.00 |
| Amninder Singh | not out | 2 | 3 | 0 | 0 | 66.67 |
| Gursimran Singh | b Preet Shah | 23 | 12 | 2 | 0 | 191.67 |
| Harwinder Singh | b Neil Gala | 15 | 8 | 1 | 1 | 187.50 |
| Inderpreet Sing | c †Neil Gala, b Anmol Kamboj | 0 | 4 | 0 | 0 | 0.00 |
| Jaskaran Gill | stumped Lomesh Patel, b Preet Shah | 1 | 3 | 0 | 0 | 33.33 |
| Jaspreet Singh | b Pritpal Sandhu | 19 | 14 | 1 | 1 | 135.71 |
| Manish Kumar | b Neil Gala | 19 | 25 | 0 | 1 | 76.00 |
| Narpinder Singh | run out Anmol Anmol | 1 | 1 | 0 | 0 | 100.00 |
| Sukhpreet Singh | stumped Lomesh Patel, b Anmol Kamboj | 32 | 20 | 0 | 3 | 160.00 |
| Extras | (b 2, lb 1, w 3) | 6 | ||||
| Total | (9 wickets 17.0 overs) | 130 | (7.65 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anmol Anmol | 4.0 | 0 | 39 | 1 | 9.75 | |
| Anmol Kamboj | 3.0 | 0 | 19 | 2 | 6.33 | (1w) |
| Neil Gala | 4.0 | 0 | 19 | 2 | 4.75 | |
| Preet Shah | 4.0 | 0 | 31 | 2 | 7.75 | (1w) |
| Pritpal Sandhu | 2.0 | 0 | 19 | 1 | 9.50 | (1w) |
| Punjabi Warriors (target: 131 runs from 17 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Prabhjot Singh | b Manish Kumar | 5 | 8 | 0 | 0 | 62.50 |
| Anmol Kamboj | lbw, b Jaspreet Singh | 4 | 2 | 1 | 0 | 200.00 |
| Lomesh Patel | c †Inderpreet Sing, b Jaspreet Singh | 2 | 9 | 0 | 0 | 22.22 |
| Neil Gala | run out Manish Kumar | 13 | 23 | 0 | 0 | 56.52 |
| Sunit Thakur | b Surinder Brar | 14 | 29 | 1 | 0 | 48.28 |
| Preet Shah | b Surinder Brar | 1 | 3 | 0 | 0 | 33.33 |
| Jaspreet Somal | c †Amit Kumar, b Surinder Brar | 1 | 3 | 0 | 0 | 33.33 |
| Pritpal Sandhu | lbw, b Narpinder Singh | 0 | 3 | 0 | 0 | 0.00 |
| Sunny Sharma | b Narpinder Singh | 0 | 1 | 0 | 0 | 0.00 |
| Navjot Turke | not out | 0 | 1 | 0 | 0 | 0.00 |
| Anmol Anmol | not out | 17 | 20 | 1 | 1 | 85.00 |
| Extras | (lb 1, w 9) | 10 | ||||
| Total | (9 wickets 17.0 overs) | 67 | (3.94 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amninder Singh | 1.0 | 0 | 13 | 0 | 13.00 | (5w) |
| Gursimran Singh | 1.0 | 0 | 5 | 0 | 5.00 | (1w) |
| Jaspreet Singh | 4.0 | 0 | 18 | 2 | 4.50 | (1w) |
| Manish Kumar | 4.0 | 1 | 7 | 1 | 1.75 | |
| Narpinder Singh | 3.0 | 0 | 8 | 2 | 2.67 | |
| Surinder Brar | 4.0 | 0 | 15 | 3 | 3.75 | (2w) |