Super XI | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zane Edwards | c Dhaval Patel, b Rushi Patel | 3 | 10 | 30.00 | ||
Jaskirat Singh | c Hardik Patel, b Hardik Patel | 7 | 9 | 1 | 77.78 | |
Talha Shaikh | not out | 75 | 62 | 3 | 2 | 120.97 |
Khalid Jawaid | c †Akshat Raval, b Jay Patel | 34 | 21 | 5 | 161.90 | |
Jakshu Hora | c&b Rushi Patel, b Rushi Patel | 75 | 45 | 1 | 7 | 166.67 |
Balraj Randhawa | run out Neel Shethji | 0 | ||||
Karanbir Singh | b Maulik Jhaveri | 3 | 3 | 100.00 | ||
Servesh Bothra | not out | 0 | ||||
Extras | (b 2, lb 1, w 6, nb 1) | 10 | ||||
Total | (6 wickets25.0 overs) | 207 | (8.28 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rushi Patel | 5.0 | 24 | 2 | 4.80 | ||
Hardik Patel | 5.0 | 50 | 1 | 10.00 | (1nb, 1w) | |
Maulik Jhaveri | 5.0 | 44 | 1 | 8.80 | ||
Jay Patel | 5.0 | 36 | 1 | 7.20 | (2w) | |
Akshat Raval | 5.0 | 50 | 0 | 10.00 | (3w) |
Hammerheads (target: 208 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Neel Shethji | not out | 125 | 76 | 10 | 6 | 164.47 |
Kshitij Gokhale | c | 3 | 6 | 50.00 | ||
Dhaval Patel† | c&b | 25 | 26 | 2 | 96.15 | |
Akshat Raval | c | 19 | 17 | 1 | 111.76 | |
Harish Patel | not out | 18 | 15 | 1 | 120.00 | |
Extras | (w 18) | 18 | ||||
Total | (3 wickets24.2 overs) | 208 | (8.55 runs per over) |
Did not bat Faiz Mezarali, Hardik Patel, Jay Patel, Maulik Jhaveri, Rushi Patel, Varun Sharma,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amit Chabra | 2.0 | 20 | 0 | 10.00 | ||
Jakshu Hora | 4.2 | 35 | 0 | 8.33 | ||
Jaskirat Singh | 4.0 | 27 | 0 | 6.75 | (1w) | |
Khalid Jawaid | 4.0 | 35 | 0 | 8.75 | (3w) | |
Balraj Randhawa | 2.0 | 28 | 0 | 14.00 | (2w) | |
Karanbir Singh | 3.0 | 30 | 0 | 10.00 | (8w) | |
Talha Shaikh | 3.0 | 27 | 0 | 9.00 | (3w) | |
Servesh Bothra | 2.0 | 16 | 0 | 8.00 | (1w) |