| Asian Hawks | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gaurav Kochhar | run out Malkeet Matharu | 3 | 7 | 0 | 0 | 42.86 |
| Gaurav Anand | c †Malkeet Matharu, b Rajat Sharma | 16 | 24 | 0 | 0 | 66.67 |
| Guriqbal Sandhu | b Amrit Singh | 18 | 24 | 0 | 0 | 75.00 |
| Gurvinder Goraya | c&b Rajat Sharma, b Rajat Sharma | 17 | 11 | 3 | 0 | 154.55 |
| Harjeet Dhillon | b Amrit Singh | 2 | 5 | 0 | 0 | 40.00 |
| Harjoban Chauhan | c †Amrinder Singh, b Milandeep Arora | 33 | 29 | 2 | 2 | 113.79 |
| Jaskarn Singh | c&b Pardeep Singh, b Pardeep Singh | 19 | 18 | 2 | 0 | 105.56 |
| Maninder Singh | c †Pardeep Singh, b Harshdeep Poonia | 8 | 6 | 1 | 0 | 133.33 |
| Ramandeep Singh | c †Malkeet Matharu, b Pardeep Singh | 1 | 4 | 0 | 0 | 25.00 |
| Sandeep Jarial | run out Malkeet Matharu | 7 | 5 | 1 | 0 | 140.00 |
| Extras | (lb 1, w 13, nb 1) | 15 | ||||
| Total | (all out 22.3 overs) | 140 | (6.22 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Navjot Rehal | 5.0 | 0 | 28 | 0 | 5.60 | (5w) |
| Pardeep Singh | 5.0 | 0 | 32 | 2 | 6.40 | (5w) |
| Harshdeep Poonia | 4.0 | 0 | 30 | 1 | 7.50 | (1nb, 2w) |
| Rajat Sharma | 4.0 | 0 | 22 | 2 | 5.50 | |
| Amrit Singh | 2.3 | 0 | 17 | 2 | 7.39 | (1w) |
| Navdeep Kajla | 1.0 | 0 | 8 | 0 | 8.00 | |
| Milandeep Arora | 1.0 | 0 | 2 | 1 | 2.00 |
| UC Falcons (target: 141 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amrinder Singh | run out | 13 | 18 | 1 | 0 | 72.22 |
| Vishavjit Singh | c †Harjoban Chauhan, b Harjeet Dhillon | 0 | 2 | 0 | 0 | 0.00 |
| Milandeep Arora | run out | 6 | 5 | 1 | 0 | 120.00 |
| Navjot Rehal* | c †Maninder Singh, b Jaskarn Singh | 25 | 31 | 1 | 1 | 80.65 |
| Navdeep Kajla | c †Gaurav Anand, b Rupinderdeep Sekhon | 0 | 0 | 0 | 0 | — |
| Aayush Sood | c †Gaurav Anand, b Rupinderdeep Sekhon | 4 | 4 | 1 | 0 | 100.00 |
| Malkeet Matharu† | not out | 28 | 19 | 2 | 1 | 147.37 |
| Rajat Sharma | b Maninder Singh | 0 | 5 | 0 | 0 | 0.00 |
| Pardeep Singh | c †Harjeet Dhillon, b Jaskarn Singh | 2 | 2 | 0 | 0 | 100.00 |
| Amrit Singh | lbw, b Jaskarn Singh | 0 | 3 | 0 | 0 | 0.00 |
| Harshdeep Poonia | c †Maninder Singh, b Guriqbal Sandhu | 2 | 8 | 0 | 0 | 25.00 |
| Extras | (b 4, lb 1, w 14) | 19 | ||||
| Total | (all out 16.5 overs) | 99 | (5.88 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Guriqbal Sandhu | 0.5 | 0 | 3 | 1 | 6.00 | |
| Harjeet Dhillon | 5.0 | 0 | 27 | 1 | 5.40 | (4w) |
| Jaskarn Singh | 3.0 | 0 | 12 | 3 | 4.00 | (2w) |
| Maninder Singh | 3.0 | 0 | 24 | 1 | 8.00 | (4w) |
| Rupinderdeep Sekhon | 5.0 | 0 | 28 | 2 | 5.60 | (4w) |