Samurai | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sujit Reddy | c Nishant Gohel, b Harshad Mahajan | 1 | 3 | 33.33 | ||
Karthik Reddy | c Urdip Patel, b Jasmeet Karir | 61 | 50 | 4 | 2 | 122.00 |
Paramdeep Saini | c Urdip Patel, b Harsh Upadhyay | 7 | 12 | 1 | 0 | 58.33 |
Rajeshwar Bose | c Dhruv Patel, b Nishant Gohel | 46 | 35 | 5 | 1 | 131.43 |
Nikhil Gupta | not out | 81 | 28 | 7 | 7 | 289.29 |
Raghuveer Kumar | c Amit Malik, b Jasmeet Karir | 19 | 18 | 1 | 2 | 105.56 |
Vishal Dhiman | c Kaivalya Kulkarni, b Urdip Patel | 5 | 3 | 1 | 0 | 166.67 |
Hardeep Jaswal | not out | 4 | 4 | 100.00 | ||
Extras | (b 6, w 12, nb 3) | 21 | ||||
Total | (6 wickets25.0 overs) | 245 | (9.80 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harshad Mahajan | 3.0 | 0 | 20 | 1 | 6.67 | (2nb, 3w) |
Harsh Upadhyay | 4.0 | 0 | 23 | 1 | 5.75 | (1w) |
Sumedh Jain | 3.0 | 0 | 43 | 0 | 14.33 | (3w) |
Himanshu Patel | 2.0 | 0 | 26 | 0 | 13.00 | (1nb) |
Urdip Patel | 5.0 | 0 | 53 | 1 | 10.60 | (4w) |
Jasmeet Karir | 5.0 | 0 | 41 | 2 | 8.20 | (1w) |
Nishant Gohel | 3.0 | 0 | 33 | 1 | 11.00 |
Rising Knights (target: 246 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sumedh Jain | c Sujit Reddy, b Harpreet Banwait | 1 | 6 | 16.67 | ||
Amit Malik | b Harpreet Banwait | 1 | 10 | 10.00 | ||
Kaivalya Kulkarni | c Hardeep Jaswal, b Harpreet Banwait | 17 | 12 | 2 | 1 | 141.67 |
Abhinav Marwaha | lbw, b Abhishek Erande | 10 | 9 | 2 | 111.11 | |
Dhruv Patel | c Hardeep Jaswal, b Harpreet Banwait | 6 | 2 | 1 | 300.00 | |
Himanshu Patel | b Abhishek Erande | 10 | 22 | 1 | 45.45 | |
Urdip Patel | lbw, b Abhishek Erande | 10 | 4 | 1 | 1 | 250.00 |
Nishant Gohel | not out | 48 | 55 | 8 | 87.27 | |
Harshad Mahajan | c Harpreet Banwait, b Harpreet Banwait | 4 | 4 | 1 | 100.00 | |
Harsh Upadhyay | b Raghuveer Kumar | 44 | 26 | 2 | 4 | 169.23 |
Jasmeet Karir | not out | 0 | 1 | 0.00 | ||
Extras | (lb 1, w 13, nb 1) | 15 | ||||
Total | (9 wickets25.0 overs) | 166 | (6.64 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Hardeep Jaswal | 5.0 | 0 | 24 | 0 | 4.80 | |
Harpreet Banwait | 5.0 | 0 | 30 | 5 | 6.00 | (6w) |
Abhishek Erande | 5.0 | 0 | 32 | 3 | 6.40 | |
Vishal Dhiman | 5.0 | 0 | 35 | 0 | 7.00 | (1nb, 1w) |
Paramdeep Saini | 3.0 | 0 | 23 | 0 | 7.67 | (4w) |
Raghuveer Kumar | 2.0 | 0 | 21 | 1 | 10.50 | (2w) |