6ixers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yash Kumar Patel | c Dharmik Patel, b Brijesh Upadhyay | 11 | 8 | 0 | 1 | 137.50 |
Viraj Patel† | c Milan Radadiya, b Brijesh Upadhyay | 15 | 1 | 2 | 0 | 1,500.00 |
Harshvardhansinh Mahida | not out | 98 | 65 | 7 | 5 | 150.77 |
Himalkumar Patel | c Tirth Patel, b Darshansinh Raj | 46 | 34 | 3 | 4 | 135.29 |
Dipan Patel | c Kunjkumar Patel, b Tirth Patel | 10 | 8 | 1 | 0 | 125.00 |
Shiv Khasakiya | c Meet Sonani, b Alokik Joshi | 20 | 15 | 2 | 1 | 133.33 |
Dipenkumar Patel* | c Meet Sonani, b Alokik Joshi | 4 | 6 | 0 | 0 | 66.67 |
Rudrapratapsinh Mahida | run out Kishan Patel | 0 | 0 | |||
Prit Amin | not out | 2 | 3 | 66.67 | ||
Extras | (w 16) | 16 | ||||
Total | (7 wickets25.0 overs) | 222 | (8.88 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Alokik Joshi | 5.0 | 0 | 30 | 2 | 6.00 | (2w) |
Brijesh Upadhyay | 5.0 | 0 | 36 | 2 | 7.20 | (3w) |
Darshansinh Raj | 4.0 | 0 | 39 | 1 | 9.75 | (2w) |
Dharmik Patel | 3.0 | 0 | 33 | 0 | 11.00 | (7w) |
Kishan Patel | 2.0 | 0 | 27 | 0 | 13.50 | |
Kunjkumar Patel | 2.0 | 0 | 25 | 0 | 12.50 | |
Tirth Patel | 4.0 | 0 | 32 | 1 | 8.00 | (2w) |
Atmiya 9 (target: 223 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Darshansinh Raj | c Himalkumar Patel, b Manishkumar Patel | 1 | 5 | 20.00 | ||
Alokik Joshi | c Rudrapratapsinh Mahida, b Manishkumar Patel | 6 | 21 | 28.57 | ||
Brijesh Upadhyay | lbw, b Rudrapratapsinh Mahida | 21 | 17 | 2 | 1 | 123.53 |
Siddharth Prajapati | stumped Viraj Patel, b Rudrapratapsinh Mahida | 12 | 11 | 2 | 0 | 109.09 |
Tirth Patel | c Himalkumar Patel, b Yash Kumar Patel | 7 | 27 | 25.93 | ||
Milan Radadiya | c Viraj Patel, b Rudrapratapsinh Mahida | 0 | 1 | 0.00 | ||
Kunjkumar Patel | lbw, b Yash Kumar Patel | 8 | 13 | 1 | 61.54 | |
Dharmik Patel | stumped Viraj Patel, b Yash Chandi | 1 | 4 | 25.00 | ||
Kaivalya Bhavsar | c Manishkumar Patel, b Yash Kumar Patel | 11 | 21 | 52.38 | ||
Kishan Patel | c Prit Amin, b Yash Kumar Patel | 2 | 11 | 18.18 | ||
Meet Sonani | not out | 4 | 4 | 100.00 | ||
Extras | (b 3, w 10, nb 1) | 14 | ||||
Total | (all out22.2 overs) | 87 | (3.90 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dipenkumar Patel | 2.0 | 0 | 5 | 0 | 2.50 | |
Manishkumar Patel | 5.0 | 1 | 34 | 2 | 6.80 | (4w) |
Prit Amin | 3.0 | 0 | 8 | 0 | 2.67 | (3w) |
Rudrapratapsinh Mahida | 5.0 | 0 | 13 | 3 | 2.60 | (2w) |
Yash Chandi | 4.0 | 0 | 18 | 1 | 4.50 | (1nb, 1w) |
Yash Kumar Patel | 3.2 | 0 | 8 | 4 | 2.50 |