Avengers B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Akhil Vyas | c Shubham Jaswal, b Sagar Patel | 1 | 4 | 25.00 | ||
Haroon Asad | c Shubham Sharma, b Avinash Patel | 66 | 52 | 5 | 4 | 126.92 |
Shaunak Chopra | stumped Kaitul Randeria, b Anish Varghese | 26 | 30 | 2 | 86.67 | |
Ali Raza | c Shubham Sharma, b Anish Varghese | 9 | 6 | 2 | 150.00 | |
Kuneet Suneja† | c Shubham Sharma, b Shubham Jaswal | 51 | 24 | 4 | 4 | 212.50 |
Azam Jaffri* | b Shubham Sharma | 40 | 23 | 2 | 4 | 173.91 |
Adeel Ahmed | not out | 19 | 11 | 2 | 172.73 | |
Ankit Sajwan | b Shubham Jaswal | 1 | 2 | 50.00 | ||
Vishal Kumar | not out | 1 | 2 | 50.00 | ||
Extras | (b 1, lb 2, w 16, nb 4) | 23 | ||||
Total | (7 wickets25.0 overs) | 237 | (9.48 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Anish Varghese | 3.0 | 0 | 30 | 2 | 10.00 | (1nb) |
Avinash Patel | 5.0 | 0 | 39 | 1 | 7.80 | (1w) |
Brahmjot Singh | 4.0 | 0 | 30 | 0 | 7.50 | (3w) |
Mahesh Londhe | 1.0 | 0 | 28 | 0 | 28.00 | (1nb, 4w) |
Sagar Patel | 4.0 | 0 | 22 | 1 | 5.50 | (1w) |
Shubham Jaswal | 5.0 | 0 | 47 | 2 | 9.40 | (6w) |
Shubham Sharma | 3.0 | 0 | 38 | 1 | 12.67 | (2nb, 1w) |
Golden United (target: 238 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Anish Varghese | run out Akhil Vyas | 4 | 7 | 57.14 | ||
Anurag Sood | c Akhil Vyas, b Ali Raza | 37 | 27 | 3 | 3 | 137.04 |
Avinash Patel | c Haroon Asad, b Nitish Tangri | 12 | 10 | 1 | 1 | 120.00 |
Brahmjot Singh | not out | 15 | 16 | 2 | 93.75 | |
Kaitul Randeria† | c Nitish Tangri, b Ankit Sajwan | 12 | 9 | 1 | 133.33 | |
Mahesh Londhe | b Vishal Kumar | 7 | 5 | 1 | 140.00 | |
Sagar Patel | c Akhil Vyas, b Amandeep Singh | 43 | 30 | 3 | 4 | 143.33 |
Shubham Jaswal | c Ali Raza, b Ankit Sajwan | 31 | 19 | 1 | 3 | 163.16 |
Shubham Sharma | c Akhil Vyas, b Nitish Tangri | 27 | 14 | 5 | 192.86 | |
Sidharth Luthra* | c Amandeep Singh, b Azam Jaffri | 0 | 5 | 0.00 | ||
Veeral Mandirwala | c Amandeep Singh, b Azam Jaffri | 0 | 4 | 0.00 | ||
Extras | (b 1, w 1) | 2 | ||||
Total | (all out24.2 overs) | 190 | (7.81 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Adeel Ahmed | 3.0 | 8 | 0 | 2.67 | ||
Nitish Tangri | 5.0 | 38 | 2 | 7.60 | ||
Ali Raza | 3.0 | 24 | 1 | 8.00 | ||
Amandeep Singh | 2.0 | 28 | 1 | 14.00 | (1w) | |
Ankit Sajwan | 4.0 | 37 | 2 | 9.25 | ||
Vishal Kumar | 2.2 | 24 | 1 | 10.91 | ||
Azam Jaffri | 5.0 | 30 | 2 | 6.00 |