| Atmiya 0 | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tanmay Parmar | b Harshad Mahajan | 88 | 49 | 6 | 6 | 179.59 |
| Ashish Kadavla | c †Jasbinder Singh, b Harsh Upadhyay | 4 | 7 | 0 | 0 | 57.14 |
| Parth Patel | c †Himanshu Patel, b Jasmeet Karir | 27 | 25 | 2 | 1 | 108.00 |
| Vivek Bhatt | c †Harshad Mahajan, b Sumedh Jain | 7 | 10 | 1 | 0 | 70.00 |
| Hiral Patel | c †Eshwar Chettri, b Sumedh Jain | 7 | 10 | 1 | 0 | 70.00 |
| Harshit Master | c †Himanshu Patel, b Harshad Mahajan | 10 | 10 | 1 | 0 | 100.00 |
| Rahul Kambariya | c †Eshwar Chettri, b Sumedh Jain | 10 | 17 | 1 | 0 | 58.82 |
| Siddharaj Chauhan | not out | 25 | 13 | 3 | 0 | 192.31 |
| Kishan Patel | b Sumedh Jain | 0 | 2 | 0 | 0 | 0.00 |
| Atmiya Maisuria | not out | 15 | 9 | 1 | 1 | 166.67 |
| Extras | (b 2, lb 1, w 21, nb 2) | 26 | ||||
| Total | (8 wickets 24.0 overs) | 219 | (9.13 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amit Malik | 3.0 | 0 | 39 | 0 | 13.00 | (6w) |
| Harsh Upadhyay | 4.0 | 0 | 48 | 1 | 12.00 | (2w) |
| Harshad Mahajan | 5.0 | 0 | 35 | 2 | 7.00 | (5w) |
| Himanshu Patel | 2.0 | 0 | 15 | 0 | 7.50 | (2w) |
| Jasmeet Karir | 3.0 | 0 | 21 | 1 | 7.00 | (1w) |
| Nishant Gohel | 2.0 | 0 | 33 | 0 | 16.50 | (2nb, 4w) |
| Sumedh Jain | 5.0 | 0 | 25 | 4 | 5.00 | (1w) |
| Rising Knights (target: 220 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amit Malik | c †Parth Patel, b Shrimad Painter | 2 | 7 | 0 | 0 | 28.57 |
| Eshwar Chettri | c †Atmiya Maisuria, b Harshit Master | 5 | 9 | 1 | 0 | 55.56 |
| Harsh Upadhyay | c †Hiral Patel, b Shrimad Painter | 41 | 43 | 2 | 0 | 95.35 |
| Harshad Mahajan | b Ashish Kadavla | 1 | 2 | 0 | 0 | 50.00 |
| Himanshu Patel | c †Atmiya Maisuria, b Siddharaj Chauhan | 52 | 47 | 5 | 3 | 110.64 |
| Jasbinder Singh | not out | 22 | 15 | 1 | 1 | 146.67 |
| Jasmeet Karir | b Shrimad Painter | 0 | 2 | 0 | 0 | 0.00 |
| Kaivalya Kulkarni | c †Atmiya Maisuria, b Vivek Bhatt | 0 | 6 | 0 | 0 | 0.00 |
| Mukund Murlidharan | c †Atmiya Maisuria, b Parth Patel | 6 | 6 | 0 | 0 | 100.00 |
| Nishant Gohel | c †Parth Patel, b Siddharaj Chauhan | 10 | 12 | 1 | 0 | 83.33 |
| Sumedh Jain | c †Ashish Kadavla, b Vivek Bhatt | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 3, w 24, nb 3) | 32 | ||||
| Total | (all out 25.0 overs) | 171 | (6.84 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harshit Master | 3.0 | 0 | 8 | 1 | 2.67 | (1nb, 1w) |
| Vivek Bhatt | 3.0 | 0 | 20 | 2 | 6.67 | (3w) |
| Rahul Kambariya | 4.0 | 0 | 29 | 0 | 7.25 | (1nb, 4w) |
| Tanmay Parmar | 3.0 | 0 | 26 | 0 | 8.67 | (1nb) |
| Siddharaj Chauhan | 5.0 | 0 | 34 | 2 | 6.80 | (6w) |
| Shrimad Painter | 5.0 | 0 | 35 | 3 | 7.00 | (9w) |
| Ashish Kadavla | 1.0 | 0 | 6 | 1 | 6.00 | |
| Parth Patel | 1.0 | 0 | 8 | 1 | 8.00 | (1w) |