| Nawabs | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bala Cyril Kumar Singareddy | c †Harshit Sareen, b Sukhpreet Ubhi | 0 | 1 | 0 | 0 | 0.00 |
| Babu Kolli* | run out Harshit Sareen | 12 | 11 | 0 | 0 | 109.09 |
| Kiran Bodhasrungi | b Sukhpreet Ubhi | 14 | 16 | 0 | 0 | 87.50 |
| Nirish Kumar Mariyan | c †Gurmilan Brar, b Gaganajit Singh | 14 | 16 | 0 | 0 | 87.50 |
| Jaideep Kadire | stumped Lokesh Yadav, b Gaganajit Singh | 7 | 15 | 0 | 0 | 46.67 |
| Karmeha Sharma | c †Harman Singh, b Manjot Brar | 45 | 32 | 0 | 0 | 140.63 |
| Mukesh Bogineni† | c †Sukhpreet Ubhi, b Manjot Brar | 26 | 21 | 0 | 0 | 123.81 |
| Adhitya Rajesh | c †Lokesh Yadav, b Sukhpreet Ubhi | 6 | 4 | 0 | 0 | 150.00 |
| Ponit Sharma | run out Lokesh Yadav | 4 | 2 | 0 | 0 | 200.00 |
| Bhuvan Ravi | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (lb 1, w 1) | 2 | ||||
| Total | (9 wickets 20.0 overs) | 131 | (6.55 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sukhpreet Ubhi | 4.0 | 0 | 17 | 3 | 4.25 | (1w) |
| Harshit Sareen | 3.0 | 0 | 26 | 0 | 8.67 | |
| Jovan Waraich | 1.0 | 0 | 8 | 0 | 8.00 | |
| Gaganajit Singh | 4.0 | 0 | 15 | 2 | 3.75 | |
| Gurmilan Brar | 4.0 | 0 | 29 | 0 | 7.25 | |
| Manjot Brar | 4.0 | 0 | 35 | 2 | 8.75 |
| Yankees (target: 132 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhpreet Ubhi | c †Kiran Bodhasrungi, b Babu Kolli | 0 | 3 | 0 | 0 | 0.00 |
| Manjot Brar | c †Bhuvan Ravi, b Adhitya Rajesh | 5 | 6 | 1 | 0 | 83.33 |
| Lokesh Yadav | lbw, b Babu Kolli | 0 | 1 | 0 | 0 | 0.00 |
| Daljeet Singh | not out | 23 | 10 | 1 | 2 | 230.00 |
| Harshit Sareen | not out | 0 | 0 | 0 | 0 | — |
| Extras | (w 1) | 1 | ||||
| Total | (3 wickets 3.2 overs) | 29 | (8.70 runs per over) | |||
Did not bat Gaganajit Singh, Gurmilan Brar, Gurvinder Singh, Harman Singh, Jovan Waraich, Navdeep Chauhan,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Babu Kolli | 2.0 | 0 | 19 | 2 | 9.50 | |
| Adhitya Rajesh | 1.2 | 0 | 10 | 1 | 8.33 | (1w) |