| Mississauga Stallions | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ranjit Prajapati | c †Jaskarn Singh, b Maninder Singh | 4 | 3 | 1 | 0 | 133.33 |
| Abdul Shekhani | c †Jaskarn Singh, b Maninder Singh | 9 | 10 | 1 | 0 | 90.00 |
| Faisal Afridi | b Maninder Singh | 6 | 9 | 1 | 0 | 66.67 |
| Shubham Jaswal | c, b Manjot Singh | 113 | 69 | 11 | 7 | 163.77 |
| Najeebullah Mohammed | b Jaskarn Singh | 3 | 10 | 0 | 0 | 30.00 |
| Zohaib Izhar | c, b Manjot Singh | 15 | 21 | 2 | 0 | 71.43 |
| Ahsan Chowdhury | b Gaurav Anand | 3 | 8 | 0 | 0 | 37.50 |
| Waez Hammad | b Gaurav Anand | 0 | 1 | 0 | 0 | 0.00 |
| Muneeb Arshad | not out | 10 | 8 | 0 | 1 | 125.00 |
| Vrisabh Malviya | c, b Guriqbal Sandhu | 7 | 7 | 0 | 0 | 100.00 |
| Mujtaba Riaz | c, b Guriqbal Sandhu | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 2, w 20) | 22 | ||||
| Total | (all out 0.0 overs) | 192 | (0.00 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gaurav Anand | 0 | 0 | 0 | 2 | -- | |
| Guriqbal Sandhu | 0 | 0 | 0 | 2 | -- | |
| Jaskarn Singh | 0 | 0 | 0 | 1 | -- | |
| Maninder Singh | 0 | 0 | 0 | 3 | -- | |
| Manjot Singh | 0 | 0 | 0 | 2 | -- |
| Asian Hawks (target: 193 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | 0 | |||||
| Total | (0 wickets 16.0 overs) | 0 | (0.00 runs per over) | |||
Did not bat Aseem Hehr, Gaurav Kochhar, Gaurav Anand, Guriqbal Sandhu, Harjeet Dhillon, Harjoban Chauhan, Jaskarn Singh, Maninder Singh, Manjot Singh, Rajpal Malhi, Sandeep Jarial,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ahsan Chowdhury | 5.0 | 0 | 0 | 0 | 0.00 | |
| Mujtaba Riaz | 5.0 | 0 | 0 | 0 | 0.00 | |
| Vrisabh Malviya | 5.0 | 0 | 0 | 0 | 0.00 | |
| Zohaib Izhar | 1.0 | 0 | 0 | 0 | 0.00 |