| Royal Panthers Toronto | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Deep Patel† | lbw, b Parthkumar Chaudhari | 54 | 72 | 2 | 4 | 75.00 |
| Matthew Nandu (jr.) | lbw, b Sahil Patel | 24 | 46 | 1 | 0 | 52.17 |
| Harcharan Bhullar | run out Parthkumar Chaudhari | 26 | 24 | 2 | 1 | 108.33 |
| Mandeep Singh | lbw, b Zahid Shirzad | 59 | 75 | 2 | 2 | 78.67 |
| Varun Sehdev* | c †Nicholas Kirton, b Zahid Shirzad | 8 | 16 | 1 | 0 | 50.00 |
| Eshan Bhatia | c †Aaron Johnson, b Parthkumar Chaudhari | 0 | 3 | 0 | 0 | 0.00 |
| Ranjodh Singh | b Sahil Patel | 21 | 16 | 1 | 2 | 131.25 |
| Rohit Arora | c †Anop Ravi, b Sahil Patel | 4 | 8 | 0 | 0 | 50.00 |
| Cecil Parvez | c †Nicholas Kirton, b Akhil Kumar | 20 | 25 | 1 | 1 | 80.00 |
| Sahil Mehan | run out Zahid Shirzad | 2 | 2 | 0 | 0 | 100.00 |
| Vikrant Sharma | not out | 3 | 4 | 0 | 0 | 75.00 |
| Extras | (lb 1, w 5) | 6 | ||||
| Total | (all out 48.5 overs) | 227 | (4.65 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Zahid Shirzad | 9.5 | 1 | 45 | 2 | 4.74 | (2w) |
| Gurjot Gosal | 10.0 | 1 | 30 | 0 | 3.00 | |
| Akhil Kumar | 9.0 | 0 | 58 | 1 | 6.44 | (2w) |
| Sahil Patel | 10.0 | 0 | 56 | 3 | 5.60 | (1w) |
| Parthkumar Chaudhari | 10.0 | 0 | 37 | 2 | 3.70 |
| Brampton Royals (target: 228 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aaron Johnson | c †Mandeep Singh, b Cecil Parvez | 4 | 7 | 0 | 0 | 57.14 |
| Rayyan Pathan | not out | 100 | 110 | 6 | 2 | 90.91 |
| Jaskaran Bhullar | c †Eshan Bhatia, b Cecil Parvez | 106 | 96 | 9 | 4 | 110.42 |
| Parthkumar Chaudhari | not out | 17 | 18 | 0 | 1 | 94.44 |
| Extras | (w 1) | 1 | ||||
| Total | (2 wickets 38.3 overs) | 228 | (5.92 runs per over) | |||
Did not bat Akhil Kumar, Anop Ravi, Armaan Kapoor, Gurjot Gosal, Nicholas Kirton, Sahil Patel, Zahid Shirzad,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Cecil Parvez | 8.0 | 0 | 57 | 2 | 7.13 | |
| Vikrant Sharma | 10.0 | 2 | 39 | 0 | 3.90 | |
| Varun Sehdev | 8.0 | 0 | 56 | 0 | 7.00 | |
| Rohit Arora | 7.0 | 0 | 39 | 0 | 5.57 | (1w) |
| Mandeep Singh | 2.3 | 0 | 22 | 0 | 9.57 | |
| Matthew Nandu (jr.) | 3.0 | 0 | 15 | 0 | 5.00 |