| Punjab Qalandars | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Adnan Butt | c †Roland Castelino, b Ranjit Singh | 4 | 11 | 0 | 0 | 36.36 |
| Akeel Merchant | c †Sagar Shah, b Pranay Sankhe | 57 | 49 | 2 | 3 | 116.33 |
| Dawinder Bhullar | c †Chetan Kansara, b Ranjit Singh | 2 | 9 | 0 | 0 | 22.22 |
| Dipender Sandhu | c †Girish Jayakumar, b Pranay Sankhe | 20 | 34 | 0 | 0 | 58.82 |
| Jatin Sharma | not out | 25 | 16 | 2 | 1 | 156.25 |
| Owais Vohra | not out | 62 | 43 | 5 | 3 | 144.19 |
| Pratik Panjari | c †Edward Rodrigues, b Pranay Sankhe | 6 | 20 | 0 | 0 | 30.00 |
| Shehzad Lakhani | c †Roland Castelino, b Pranay Sankhe | 108 | 69 | 19 | 0 | 156.52 |
| Tharun Panday | b Jaideep Karkhanis | 17 | 31 | 2 | 0 | 54.84 |
| Extras | (b 2, w 30, pen 30) | 62 | ||||
| Total | (7 wickets 47.0 overs) | 363 | (7.72 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chetan Kansara | 4.0 | 0 | 52 | 0 | 13.00 | (3w) |
| Edward Rodrigues | 7.0 | 0 | 44 | 0 | 6.29 | (1w) |
| Girish Jayakumar | 7.0 | 0 | 38 | 0 | 5.43 | (8w) |
| Jaideep Karkhanis | 6.0 | 0 | 49 | 1 | 8.17 | (6w) |
| Pranay Sankhe | 10.0 | 0 | 57 | 4 | 5.70 | (2w) |
| Ranjit Singh | 7.0 | 0 | 41 | 2 | 5.86 | (3w) |
| Roland Castelino | 1.0 | 0 | 13 | 0 | 13.00 | (1w) |
| Sachin More | 5.0 | 1 | 37 | 0 | 7.40 | (6w) |
| Universal Storm (target: 364 runs from 47 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bharat Assudani | stumped Jatin Sharma, b Adnan Butt | 5 | 8 | 0 | 0 | 62.50 |
| Chetan Kansara | c †Shehzad Lakhani, b Sani Isnain | 2 | 12 | 0 | 0 | 16.67 |
| Edward Rodrigues | lbw, b Dawinder Bhullar | 24 | 102 | 3 | 0 | 23.53 |
| Girish Jayakumar | not out | 0 | 2 | 0 | 0 | 0.00 |
| Jaideep Karkhanis | c †Dawinder Bhullar, b Sani Isnain | 0 | 12 | 0 | 0 | 0.00 |
| Mayank Patel | c †Owais Vohra, b Dawinder Bhullar | 0 | 1 | 0 | 0 | 0.00 |
| Pranay Sankhe | lbw, b Adnan Butt | 36 | 43 | 4 | 0 | 83.72 |
| Ranjit Singh | b Dawinder Bhullar | 1 | 6 | 0 | 0 | 16.67 |
| Roland Castelino | stumped Jatin Sharma, b Adnan Butt | 0 | 12 | 0 | 0 | 0.00 |
| Sachin More | b Shehzad Lakhani | 11 | 31 | 1 | 0 | 35.48 |
| Sagar Shah | c †Shehzad Lakhani, b Adnan Butt | 26 | 34 | 4 | 0 | 76.47 |
| Extras | (b 1, w 19, nb 3) | 23 | ||||
| Total | (all out 43.2 overs) | 128 | (2.95 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Adnan Butt | 10.0 | 6 | 20 | 4 | 2.00 | (1nb, 2w) |
| Akeel Merchant | 2.0 | 0 | 9 | 0 | 4.50 | |
| Dawinder Bhullar | 5.0 | 2 | 13 | 3 | 2.60 | |
| Dipender Sandhu | 9.0 | 0 | 22 | 0 | 2.44 | (3w) |
| Pratik Panjari | 4.0 | 0 | 10 | 0 | 2.50 | (2nb, 4w) |
| Sani Isnain | 6.0 | 0 | 18 | 2 | 3.00 | (6w) |
| Shahbaz Ahmad | 4.0 | 0 | 22 | 0 | 5.50 | |
| Shehzad Lakhani | 3.2 | 0 | 13 | 1 | 4.06 | (4w) |