| Gujarat Super Kings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joy Chokshi | lbw, b Umesh Patel | 2 | 2 | 0 | 0 | 100.00 |
| Tarak Brahmbhatt | c †Sunil Patel, b Umesh Patel | 5 | 8 | 0 | 0 | 62.50 |
| Aman Machhi | lbw, b Ankitkumar Patel | 7 | 17 | 0 | 0 | 41.18 |
| Achintaya Chhabra | c †Sunil Patel, b Ankitkumar Patel | 1 | 8 | 1 | 0 | 12.50 |
| Tanay Inchurkar† | lbw, b Rakesh Patel | 23 | 28 | 4 | 0 | 82.14 |
| Vraj Patel | c †Sunil Patel, b Ankitkumar Patel | 7 | 9 | 0 | 1 | 77.78 |
| Jay Nayakwade | stumped Sunil Patel, b Rakesh Patel | 3 | 9 | 0 | 0 | 33.33 |
| Yogi Barot | not out | 3 | 12 | 0 | 0 | 25.00 |
| Sunit Thakur | c †Umesh Patel, b Rakesh Patel | 0 | 3 | 0 | 0 | 0.00 |
| Darshil Mehta† | c †Sunil Patel, b Dipesh Patel | 3 | 8 | 0 | 0 | 37.50 |
| Shivam Parashar | b Dipesh Patel | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (w 13) | 13 | ||||
| Total | (all out 17.5 overs) | 68 | (3.81 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Umesh Patel | 5.0 | 0 | 23 | 2 | 4.60 | (2w) |
| Ankitkumar Patel | 5.0 | 0 | 23 | 3 | 4.60 | (9w) |
| Rakesh Patel | 4.0 | 2 | 5 | 3 | 1.25 | (2w) |
| Dipesh Patel | 3.5 | 0 | 15 | 2 | 4.29 |
| India Sports (target: 69 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sunil Patel | b Jay Nayakwade | 20 | 16 | 5 | 0 | 125.00 |
| Rakeshkumar Patel | not out | 40 | 26 | 5 | 2 | 153.85 |
| Ankitkumar Patel | b Shivam Parashar | 3 | 11 | 0 | 0 | 27.27 |
| Alpesh Patel | not out | 1 | 8 | 0 | 0 | 12.50 |
| Extras | (w 6, nb 1) | 7 | ||||
| Total | (2 wickets 10.0 overs) | 71 | (7.10 runs per over) | |||
Did not bat Umesh Patel, Bhavnil Patel, Dipesh Patel, Jignesh Patel, Rakesh Patel, Yash Patel, Dipak Patel,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Aman Machhi | 1.0 | 0 | 12 | 0 | 12.00 | |
| Darshil Mehta | 1.0 | 0 | 13 | 0 | 13.00 | (4w) |
| Yogi Barot | 3.0 | 0 | 23 | 0 | 7.67 | |
| Jay Nayakwade | 3.0 | 0 | 15 | 1 | 5.00 | (1nb) |
| Shivam Parashar | 1.0 | 0 | 1 | 1 | 1.00 | (1w) |
| Sunit Thakur | 1.0 | 0 | 7 | 0 | 7.00 | (1w) |