| Malton Sports Club | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Asif Kazi | c, b Anis Motala | 24 | 0 | 0 | 0 | — |
| Ahmed Patel† | run out | 16 | 0 | 0 | 0 | — |
| Varish Shaikh | run out | 2 | 0 | 0 | 0 | — |
| Fayaz Patel* | run out | 2 | 0 | 0 | 0 | — |
| Irfan Vakharia | run out | 1 | 0 | 0 | 0 | — |
| Ashraf Hanslod | run out | 15 | 0 | 0 | 1 | — |
| Talha Hatia | run out | 0 | 0 | 0 | 0 | — |
| Irfan Hanslod | run out | 5 | 0 | 0 | 0 | — |
| Imran Patel | not out | 2 | 0 | 0 | 0 | — |
| Herick Patel | run out | 0 | 0 | 0 | 0 | — |
| Uvesh Vakharia | run out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 8, w 26, nb 2) | 36 | ||||
| Total | (all out 38.5 overs) | 103 | (2.65 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anis Motala | 6.0 | 2 | 9 | 1 | 1.50 | (3w) |
| Rising Star CC (target: 104 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anis Motala | c, b Varish Shaikh | 4 | 0 | 0 | 0 | — |
| Extras | (w 15, nb 1) | 16 | ||||
| Total | (all out 23.4 overs) | 32 | (1.35 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Herick Patel | 0.0 | 0 | 0 | 1 | -- | |
| Varish Shaikh | 8.4 | 2 | 12 | 4 | 1.43 | (1nb, 5w) |
| Imran Patel | 5.0 | 3 | 5 | 0 | 1.00 | (4w) |
| Irfan Hanslod | 4.0 | 1 | 4 | 1 | 1.00 | (3w) |
| Talha Hatia | 5.0 | 1 | 10 | 3 | 2.00 | (3w) |
| Asif Kazi | 1.0 | 0 | 1 | 1 | 1.00 |