| Atmiya 6 | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tapan Jadav | c †Gurjot Singh Grewal, b Yasir Malik | 8 | 8 | 1 | 0 | 100.00 | 
| Jay Patel | c †Abdullah Malik, b Wajahat Ishtiaq | 44 | 37 | 5 | 0 | 118.92 | 
| Santosh Kumar Vydyula* | c †Mohit Malik, b Aman Chhabra | 47 | 47 | 5 | 0 | 100.00 | 
| Divyam Patel | b Sultan Haider | 25 | 22 | 3 | 0 | 113.64 | 
| Puneet Thakkar | c †Rahul Singh, b Aman Chhabra | 2 | 6 | 0 | 0 | 33.33 | 
| Mayank Patel | c †Shuaib Butt, b Sultan Haider | 12 | 6 | 1 | 1 | 200.00 | 
| Romil Dalvadi | not out | 16 | 14 | 2 | 0 | 114.29 | 
| Kashyap Hajariwala† | run out Wajahat Ishtiaq | 7 | 9 | 0 | 0 | 77.78 | 
| Niraj Patel | not out | 1 | 2 | 0 | 0 | 50.00 | 
| Extras | (b 5, lb 5, w 14, nb 1) | 25 | ||||
| Total | (7 wickets 25.0 overs) | 187 | (7.48 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Yasir Malik | 5.0 | 0 | 38 | 1 | 7.60 | (7w) | 
| Gurjot Singh Grewal | 4.0 | 0 | 26 | 0 | 6.50 | (2w) | 
| Rahul Singh | 4.0 | 0 | 24 | 0 | 6.00 | |
| Aman Chhabra | 5.0 | 0 | 28 | 2 | 5.60 | |
| Wajahat Ishtiaq | 2.0 | 0 | 21 | 1 | 10.50 | (1nb, 2w) | 
| Sultan Haider | 5.0 | 0 | 40 | 2 | 8.00 | (3w) | 
| Men in Green (target: 188 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yasir Malik | c †Tapan Jadav, b Romil Dalvadi | 57 | 54 | 2 | 2 | 105.56 | 
| Wajahat Ishtiaq | c †Kashyap Hajariwala, b Romil Dalvadi | 9 | 5 | 1 | 0 | 180.00 | 
| Aman Chhabra | b Divyam Patel | 46 | 43 | 5 | 2 | 106.98 | 
| Mohit Malik | c †Santosh Kumar Vydyula, b Divyam Patel | 9 | 9 | 0 | 1 | 100.00 | 
| Shuaib Butt | c †Santosh Kumar Vydyula, b Divyam Patel | 9 | 11 | 1 | 0 | 81.82 | 
| Abdullah Malik | c †Jay Patel, b Puneet Thakkar | 14 | 7 | 1 | 1 | 200.00 | 
| Extras | (b 2, lb 1, w 9, nb 1) | 13 | ||||
| Total | (6 wickets 25.0 overs) | 183 | (7.32 runs per over) | |||
Did not bat Raza Abubakr, Sultan Haider, Rahul Singh, Zaki Khan, Gurjot Singh Grewal,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Romil Dalvadi | 5.0 | 0 | 36 | 2 | 7.20 | (1w) | 
| Puneet Thakkar | 5.0 | 0 | 35 | 1 | 7.00 | (1w) | 
| Jay Patel | 3.0 | 0 | 21 | 0 | 7.00 | |
| Santosh Kumar Vydyula | 5.0 | 0 | 38 | 0 | 7.60 | (1w) | 
| Divyam Patel | 5.0 | 0 | 28 | 3 | 5.60 | (5w) | 
| Nikhilkumar Mistry | 2.0 | 0 | 20 | 0 | 10.00 | (1nb, 1w) |