Gracedale | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ali Raja | b Jatinder Gill | 0 | ||||
Hamza Shoaib | c Deepak Banga, b Dhrruvkumar Patel | 5 | 4 | 1 | 125.00 | |
Mohammad Daniyal | c Pawan Sharma, b Dhrruvkumar Patel | 4 | 9 | 44.44 | ||
Mohit Dahiya | c Inderjeet Singh, b Deepak Banga | 23 | 35 | 1 | 1 | 65.71 |
Muhammad Usman Ahmed | c Pawan Sharma, b Rupinder Brar | 35 | 47 | 2 | 74.47 | |
Musawwir Ahmad | c Damanjot Sekhon, b Dhrruvkumar Patel | 1 | 5 | 20.00 | ||
Sajawal Bashir | c Pawan Sharma, b Jatinder Gill | 4 | 9 | 44.44 | ||
Shoaib Ahmad | c Deepak Banga, b Dhrruvkumar Patel | 23 | 30 | 1 | 76.67 | |
Yasir Saddiqqi | not out | 16 | 13 | 123.08 | ||
Extras | (w 4, nb 3) | 7 | ||||
Total | (8 wickets25.0 overs) | 118 | (4.72 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dhrruvkumar Patel | 5.0 | 1 | 18 | 4 | 3.60 | |
Jatinder Gill | 5.0 | 17 | 2 | 3.40 | ||
Gurkirat Singh | 5.0 | 23 | 0 | 4.60 | (1w) | |
Rupinder Brar | 4.0 | 31 | 1 | 7.75 | (1nb, 2w) | |
Deepak Banga | 5.0 | 16 | 1 | 3.20 | ||
Rohit Malhotra | 1.0 | 13 | 0 | 13.00 | (2nb, 1w) |
Scorchers Yellow (target: 119 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Damanjot Sekhon | not out | 50 | 31 | 4 | 1 | 161.29 |
Pawan Sharma | c | 6 | 7 | 85.71 | ||
Gurkirat Singh | not out | 59 | 33 | 7 | 2 | 178.79 |
Extras | (w 6) | 6 | ||||
Total | (1 wickets11.5 overs) | 121 | (10.23 runs per over) |
Did not bat Amanpreet Toor, Deepak Banga, Dhrruvkumar Patel, Gurpreet Toor, Inderjeet Singh, Jatinder Gill, Rohit Malhotra, Rupinder Brar,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Hamza Shoaib | 0.5 | 8 | 0 | 16.00 | ||
Mohammad Daniyal | 5.0 | 37 | 0 | 7.40 | ||
Muhammad Usman Ahmed | 1.0 | 15 | 0 | 15.00 | ||
Musawwir Ahmad | 2.0 | 18 | 0 | 9.00 | ||
Sajawal Bashir | 1.0 | 17 | 0 | 17.00 | ||
Yasir Saddiqqi | 2.0 | 26 | 0 | 13.00 |