| Brampton Raiders | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harshit Sabharwal | lbw, b Sikandar Zubair | 9 | 10 | 1 | 0 | 90.00 |
| Rajinder Gill | run out Ali Cheema | 7 | 20 | 0 | 0 | 35.00 |
| Debjyoti Dutta | c, b Sikandar Zubair | 2 | 3 | 0 | 0 | 66.67 |
| Charanjeet Gill | c, b Sikandar Zubair | 22 | 21 | 2 | 1 | 104.76 |
| Vadeek Singh | c, b Sikandar Zubair | 0 | 6 | 0 | 0 | 0.00 |
| Harshdeep Dhiman | c, b Sarmad Munawar | 0 | 1 | 0 | 0 | 0.00 |
| Justin Manick | c, b Sarmad Munawar | 26 | 27 | 1 | 1 | 96.30 |
| Jagmeet Singh | c, b Gurpreet Dhillon | 1 | 3 | 0 | 0 | 33.33 |
| Rakesh Kumar | c, b Gurpreet Dhillon | 23 | 20 | 3 | 0 | 115.00 |
| Jaspreet Brar | b Gurpreet Dhillon | 3 | 7 | 0 | 0 | 42.86 |
| Hempreet Singh | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 3, w 7) | 10 | ||||
| Total | (all out 19.5 overs) | 104 | (5.24 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ali Cheema | 4.0 | 0 | 16 | 0 | 4.00 | (5w) |
| Gurpreet Dhillon | 3.5 | 0 | 28 | 3 | 8.00 | |
| Hamza Tahir | 4.0 | 0 | 21 | 0 | 5.25 | |
| Sarmad Munawar | 4.0 | 0 | 18 | 2 | 4.50 | |
| Sikandar Zubair | 4.0 | 0 | 18 | 4 | 4.50 |
| Peace Stars (target: 105 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurpreet Singh | c&b Jaspreet Brar, b Jaspreet Brar | 14 | 0 | 0 | 0 | — |
| Hamza Tahir | c †Vadeek Singh, b Jaspreet Brar | 0 | 0 | 0 | 0 | — |
| Mumtaz Ahmad | c †Vadeek Singh, b Jagmeet Singh | 28 | 0 | 0 | 0 | — |
| Wasi Tahir | c †Hempreet Singh, b Rakesh Kumar | 6 | 0 | 0 | 0 | — |
| Extras | (b 1, lb 3, w 13) | 17 | ||||
| Total | (4 wickets 15.4 overs) | 105 | (6.70 runs per over) | |||
Did not bat Ali Cheema, Gurpreet Dhillon, Lovedeep Waraich, Safeer Islam, Sarmad Munawar, Sheraz Zubair, Sikandar Zubair,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Justin Manick | 2.0 | 0 | 16 | 0 | 8.00 | (6w) |
| Rakesh Kumar | 3.0 | 0 | 19 | 1 | 6.33 | (3w) |
| Harshit Sabharwal | 4.0 | 0 | 27 | 0 | 6.75 | (2w) |
| Jaspreet Brar | 2.4 | 0 | 20 | 2 | 8.33 | |
| Jagmeet Singh | 2.0 | 0 | 9 | 1 | 4.50 | (1w) |
| Debjyoti Dutta | 1.0 | 0 | 9 | 0 | 9.00 | |
| Hempreet Singh | 1.0 | 0 | 1 | 0 | 1.00 | (1w) |