| Ontario Cricket Academy | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abrash Khan | c †Balkrishna Shah, b Nimesh Patel | 43 | 69 | 4 | 0 | 62.32 |
| Dilraj Deol† | b Vivek Patel | 7 | 11 | 1 | 0 | 63.64 |
| Jiniv Joshi | c †Ravi Pandya, b Chirag A Patel | 95 | 122 | 5 | 1 | 77.87 |
| Devind Pathmanathan* | c †Mayank Patel, b Chirag A Patel | 34 | 61 | 0 | 0 | 55.74 |
| Aman Gurnani | b Sudhir Modi | 4 | 5 | 0 | 0 | 80.00 |
| Mamik Luthra | b Chirag A Patel | 1 | 3 | 0 | 0 | 33.33 |
| Justin Manick | run out Balkrishna Shah | 18 | 18 | 1 | 0 | 100.00 |
| Ravi Upadhyay | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 11) | 12 | ||||
| Total | (7 wickets 47.0 overs) | 214 | (4.55 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vivek Patel | 7.0 | 0 | 34 | 1 | 4.86 | (4w) |
| Keyur Patel | 6.0 | 0 | 30 | 0 | 5.00 | |
| Sudhir Modi | 10.0 | 0 | 46 | 1 | 4.60 | (5w) |
| Nimesh Patel | 9.0 | 1 | 36 | 1 | 4.00 | (1w) |
| Chirag A Patel | 10.0 | 0 | 47 | 3 | 4.70 | (1w) |
| Ravi Pandya | 4.0 | 0 | 17 | 0 | 4.25 | |
| Mayank Patel | 1.0 | 0 | 3 | 0 | 3.00 |
| Gujarat (target: 215 runs from 47 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Balkrishna Shah | c †Aman Gurnani, b Chirag Desai | 1 | 10 | 0 | 0 | 10.00 |
| Pradeep Patel | run out Devind Pathmanathan | 3 | 17 | 0 | 0 | 17.65 |
| Palak Patel | b Chirag Desai | 6 | 12 | 1 | 0 | 50.00 |
| Sudhir Modi* | c †Dilraj Deol, b Shreshth Nirmohi | 3 | 22 | 0 | 0 | 13.64 |
| Ravi Pandya | c †Devind Pathmanathan, b Mamik Luthra | 7 | 11 | 1 | 0 | 63.64 |
| Chirag A Patel | lbw, b Shreshth Nirmohi | 0 | 5 | 0 | 0 | 0.00 |
| Nimesh Patel | lbw, b Mamik Luthra | 0 | 2 | 0 | 0 | 0.00 |
| Vivek Patel | not out | 16 | 30 | 1 | 0 | 53.33 |
| Jinay Patel† | b Mamik Luthra | 0 | 7 | 0 | 0 | 0.00 |
| Keyur Patel | b Devind Pathmanathan | 19 | 28 | 2 | 1 | 67.86 |
| Mayank Patel | run out Aman Gurnani | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 5, lb 2, w 10) | 17 | ||||
| Total | (all out 24.1 overs) | 72 | (2.98 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chirag Desai | 6.0 | 2 | 11 | 2 | 1.83 | (1w) |
| Shreshth Nirmohi | 10.0 | 2 | 30 | 2 | 3.00 | (8w) |
| Mamik Luthra | 6.0 | 1 | 17 | 3 | 2.83 | (1w) |
| Devind Pathmanathan | 2.0 | 0 | 6 | 1 | 3.00 | |
| Gavin Bhullar | 0.1 | 0 | 0 | 0 | 0.00 |