Punjab Battalion | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhdeep S Brar | c Sanchit Ramnath, b Varun Sehdev | 6 | 27 | 22.22 | ||
Sukhchain Johal | c †Harcharan Bhullar, b Sanchit Ramnath | 3 | 5 | 60.00 | ||
Harmanpreet Singh | c Sanchit Ramnath, b Varun Sehdev | 2 | 4 | 50.00 | ||
Jassi Khattra | b Varun Sehdev | 8 | 18 | 1 | 44.44 | |
Ranbir Dhillon | c&b Ranjodh Singh, b Ranjodh Singh | 40 | 54 | 1 | 2 | 74.07 |
Kamaljeet Grewal | b Mandeep Singh | 24 | 51 | 3 | 47.06 | |
Aviraj Virk | c Matthew Nandu (jr.), b Vikrant Sharma | 37 | 53 | 1 | 69.81 | |
Baljinder Singh | not out | 50 | 61 | 3 | 2 | 81.97 |
Jiwan Dhillon | lbw, b Matthew Nandu (jr.) | 1 | 14 | 7.14 | ||
Vishvender Sindhu | lbw, b Matthew Nandu (jr.) | 0 | 2 | 0.00 | ||
Jaskarn Dhaliwal | not out | 22 | 14 | 2 | 1 | 157.14 |
Extras | (lb 5, w 8, nb 3) | 16 | ||||
Total | (9 wickets50.0 overs) | 209 | (4.18 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sanchit Ramnath | 7.0 | 41 | 1 | 5.86 | (1nb, 1w) | |
Varun Sehdev | 10.0 | 1 | 32 | 3 | 3.20 | (3w) |
Vikrant Sharma | 10.0 | 1 | 19 | 1 | 1.90 | |
Rohit Arora | 7.0 | 1 | 30 | 0 | 4.29 | (2w) |
Mandeep Singh | 6.0 | 23 | 1 | 3.83 | (1w) | |
Matthew Nandu (jr.) | 4.0 | 1 | 26 | 2 | 6.50 | (1w) |
Ranjodh Singh | 6.0 | 33 | 1 | 5.50 | (2nb) |
Royal Panthers Toronto (target: 210 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shahroze Shah | stumped Kamaljeet Grewal, b Jiwan Dhillon | 47 | 49 | 8 | 95.92 | |
Harcharan Bhullar† | c Ranbir Dhillon, b Sukhdeep S Brar | 63 | 52 | 5 | 2 | 121.15 |
Matthew Nandu (jr.) | not out | 42 | 60 | 3 | 70.00 | |
Deep Patel | not out | 51 | 45 | 8 | 1 | 113.33 |
Extras | (b 2, lb 1, w 5, nb 2) | 10 | ||||
Total | (2 wickets34.0 overs) | 213 | (6.26 runs per over) |
Did not bat Ranjodh Singh, Rohit Arora, Varun Sehdev, Eshan Bhatia, Mandeep Singh, Sanchit Ramnath, Vikrant Sharma,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aviraj Virk | 4.0 | 26 | 0 | 6.50 | (2w) | |
Vishvender Sindhu | 6.0 | 1 | 24 | 0 | 4.00 | |
Ranbir Dhillon | 3.0 | 25 | 0 | 8.33 | ||
Baljinder Singh | 5.0 | 32 | 0 | 6.40 | (1w) | |
Jassi Khattra | 7.0 | 1 | 48 | 0 | 6.86 | |
Jiwan Dhillon | 5.0 | 22 | 1 | 4.40 | (1w) | |
Sukhdeep S Brar | 1.0 | 8 | 1 | 8.00 | (1nb, 1w) | |
Sukhchain Johal | 2.0 | 15 | 0 | 7.50 | ||
Jaskarn Dhaliwal | 1.0 | 10 | 0 | 10.00 | (1nb) |