| Halton Stars CC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shan Mirza | c, b Kapil Maharaj | 7 | 0 | 0 | 0 | — |
| Aftab Kurd | c, b Sunny Ramadhar | 25 | 0 | 4 | 0 | — |
| Salman Syed | c, b Sunny Ramadhar | 13 | 0 | 0 | 0 | — |
| Farid Siddiqui | c, b Sunny Ramadhar | 0 | 0 | 0 | 0 | — |
| Kaleem Arif* | b Anthony Morton | 4 | 0 | 0 | 0 | — |
| Bilal Khan | c, b Anthony Morton | 45 | 0 | 2 | 5 | — |
| Sher Khan | b Anthony Morton | 5 | 0 | 1 | 0 | — |
| Gulzar Kurd | lbw, b Sunny Ramadhar | 0 | 0 | 0 | 0 | — |
| Sikandar Hayat | b Anthony Morton | 11 | 0 | 2 | 0 | — |
| Mohammed J Ahmed | b Anthony Morton | 0 | 0 | 0 | 0 | — |
| Nabil Beg-mohamed | not out | 2 | 0 | 0 | 0 | — |
| Extras | (w 7) | 7 | ||||
| Total | (all out 26.0 overs) | 119 | (4.58 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abhinav Kejriwal | 4.0 | 0 | 15 | 0 | 3.75 | (3w) |
| Kapil Maharaj | 7.0 | 0 | 23 | 1 | 3.29 | (2w) |
| Sunny Ramadhar | 9.0 | 1 | 42 | 4 | 4.67 | (2w) |
| Anthony Morton | 6.0 | 1 | 39 | 5 | 6.50 |
| Raiders CC (target: 120 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nihar Bhagat | c, b Salman Syed | 13 | 0 | 0 | 0 | — |
| Sean Rambajan | b Bilal Khan | 5 | 0 | 0 | 0 | — |
| Anuj Tickoo† | c, b Farid Siddiqui | 16 | 0 | 0 | 0 | — |
| Ajay Bulet | lbw, b Farid Siddiqui | 11 | 0 | 0 | 0 | — |
| Jai Bulet | c, b Nabil Beg-mohamed | 3 | 0 | 0 | 0 | — |
| Dinesh Ajodha | b Bilal Khan | 18 | 0 | 2 | 0 | — |
| Sunny Ramadhar | not out | 19 | 0 | 3 | 1 | — |
| Extras | (b 14, lb 1, w 19, nb 3) | 37 | ||||
| Total | (6 wickets 29.1 overs) | 122 | (4.18 runs per over) | |||
Did not bat Abhinav Kejriwal, Kapil Maharaj, Anthony Morton, Ramraj Sookdeo,
Fall of wickets 1-23, 2-62, 3-66, 4-69, 5-95, 6-118
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shan Mirza | 2.0 | 0 | 12 | 0 | 6.00 | (9w) |
| Aftab Kurd | 1.0 | 0 | 4 | 0 | 4.00 | (1w) |
| Salman Syed | 7.0 | 1 | 31 | 1 | 4.43 | (4w) |
| Farid Siddiqui | 9.0 | 1 | 22 | 2 | 2.44 | |
| Bilal Khan | 6.0 | 1 | 21 | 2 | 3.50 | (3nb, 4w) |
| Gulzar Kurd | 0.1 | 0 | 4 | 0 | 40.00 | |
| Nabil Beg-mohamed | 4.0 | 0 | 13 | 1 | 3.25 | (1w) |