Scorchers Red | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dalvir Maan† | b Akshar Patel | 38 | 37 | 5 | 102.70 | |
Lovepreet Singh | c Jaydeep Patel, b Mayur Patel | 57 | 58 | 7 | 98.28 | |
Yuvraj Singh | c Saumya Bhatt, b Akshar Patel | 22 | 39 | 2 | 56.41 | |
Akshit Sehgal | c Saumya Bhatt, b Naineskumar Bhatt | 42 | 40 | 2 | 2 | 105.00 |
Viresh Sethi* | c Mayur Patel, b Mitul Patel | 72 | 85 | 5 | 1 | 84.71 |
Kulwinder Sidhu | b Naineskumar Bhatt | 2 | 5 | 40.00 | ||
Harmandeep Batta | not out | 30 | 25 | 2 | 1 | 120.00 |
Charankamal Singh Braich | b Naineskumar Bhatt | 27 | 10 | 2 | 2 | 270.00 |
Chakshu Verma | not out | 3 | 1 | 300.00 | ||
Extras | (lb 2, w 24) | 26 | ||||
Total | (7 wickets50.0 overs) | 319 | (6.38 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Devang Patel | 3.0 | 28 | 0 | 9.33 | (2w) | |
Mayur (flintoff) Patel | 4.0 | 25 | 0 | 6.25 | (6w) | |
Mayur Patel | 10.0 | 57 | 1 | 5.70 | (2w) | |
Akshar Patel | 7.0 | 30 | 2 | 4.29 | (1w) | |
Mitul Patel | 10.0 | 1 | 59 | 1 | 5.90 | (6w) |
Saumya Bhatt | 4.0 | 20 | 0 | 5.00 | (1w) | |
Naineskumar Bhatt | 10.0 | 79 | 3 | 7.90 | (6w) | |
Jaydeep Patel | 2.0 | 19 | 0 | 9.50 |
Indian (target: 320 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shiv Patel | c Lovepreet Singh, b Kulwinder Sidhu | 19 | 28 | 2 | 67.86 | |
Devang Patel | lbw, b Deepanshu Sharma | 5 | 10 | 50.00 | ||
Mitul Patel | c Akshit Sehgal, b Deepanshu Sharma | 4 | 12 | 33.33 | ||
Saumya Bhatt | c&b Chakshu Verma, b Chakshu Verma | 13 | 21 | 1 | 61.90 | |
Naineskumar Bhatt | b Charankamal Singh Braich | 5 | 9 | 55.56 | ||
Nikunjkumar Gandhi† | not out | 40 | 85 | 2 | 47.06 | |
Jaydeep Patel | c †Dalvir Maan, b Kulwinder Sidhu | 42 | 44 | 5 | 95.45 | |
Akshar Patel | lbw, b Kulwinder Sidhu | 0 | 1 | 0.00 | ||
Mayur Patel* | run out Yuvraj Singh | 26 | 24 | 3 | 1 | 108.33 |
Mayur (flintoff) Patel | c Chakshu Verma, b Akshit Sehgal | 4 | 8 | 50.00 | ||
Hemal Patel | c Kulwinder Sidhu, b Viresh Sethi | 12 | 15 | 2 | 80.00 | |
Extras | (b 3, lb 5, w 42, nb 2, pen 5) | 57 | ||||
Total | (all out42.3 overs) | 227 | (5.34 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kulwinder Sidhu | 10.0 | 2 | 37 | 3 | 3.70 | (10w) |
Deepanshu Sharma | 6.0 | 32 | 2 | 5.33 | (1nb, 9w) | |
Charankamal Singh Braich | 3.0 | 24 | 1 | 8.00 | (10w) | |
Chakshu Verma | 4.0 | 30 | 1 | 7.50 | (4w) | |
Viresh Sethi | 5.3 | 18 | 1 | 3.40 | ||
Sanjeet Singh Mann | 6.0 | 32 | 0 | 5.33 | (2w) | |
Akshit Sehgal | 3.0 | 28 | 1 | 9.33 | (1nb, 5w) | |
Yuvraj Singh | 5.0 | 13 | 0 | 2.60 | (2w) |